Touch Sensitive Cyborg
FriskyWikiTracker
Creature
| Health | 180 |
| Level | 4 |
| HP/Level | 45 |
| Damage | 29 |
| Attacks | 0 |
| Defense skill | Evader |
| Planet | Rocktropia |
Tracked, all time
Nothing tracked for this creature yet.
Maturity
No globals have been tracked for Touch Sensitive Cyborg Frisky yet.
Creature information
| Planet | Rocktropia |
| Attacks | 0 |
| Maturity | Frisky |
| Aggression | High |
| Movement | Running |
| Agility | 25 |
| Intelligence | 28 |
| Psyche | 35 |
| Stamina | 18 |
| Strength | 16 |
| Tameable | No |
| Sweatable | Yes |
Damage
| Type | Damage | Resistance |
|---|---|---|
| Cut | 7.25 | 0 |
| Cold | 21.75 | 0 |