THING
L167WikiTracker
Creature
| Health | 49,420 |
| Level | 167 |
| HP/Level | 295.93 |
| Damage | - |
| Attacks | 0 |
| Defense skill | Evader |
| Planet | Rocktropia, Hunt The THING |
Tracked, all time
Nothing tracked for this creature yet.
No globals have been tracked for THING L167 yet.
Creature information
| Planet | Rocktropia, Hunt The THING |
| Attacks | 0 |
| Maturity | L167 |
| Aggression | Medium |
| Movement | Running |
| Agility | 10 |
| Intelligence | 90 |
| Psyche | 20 |
| Stamina | 4942 |
| Strength | 0 |
| Tameable | No |
| Sweatable | Yes |
Maturities
| Maturity | Level | Health | HP/Lvl | Damage | Attacks |
|---|---|---|---|---|---|
| THING | 0 | 0 | 0 | - | - |
| L5 | 5 | 200 | 40 | 20 | - |
| L6 | 6 | 200 | 33.33 | 20 | - |
| L7 | 7 | 760 | 108.57 | 25 | - |
| L8 | 8 | 990 | 123.75 | 23 | - |
| L9 | 9 | 900 | 100 | 30 | - |
| L10 | 10 | 1,110 | 111 | - | - |
| L11 | 11 | 1,060 | 96.36 | 43 | - |
| L13 | 13 | 1,340 | 103.08 | - | - |
| L14 | 14 | 1,460 | 104.29 | 60 | - |
| L16 | 16 | 1,580 | 98.75 | - | - |
| L21 | 21 | 2,020 | 96.19 | - | - |
| L22 | 22 | 1,740 | 79.09 | 100 | - |
| L25 | 25 | 2,500 | 100 | - | - |
| L27 | 27 | 1,960 | 72.59 | 120 | - |
| L28 | 28 | 1,960 | 70 | - | - |
| L31 | 31 | 3,160 | 101.94 | - | - |
| L35 | 35 | 2,140 | 61.14 | 160 | - |
| L43 | 43 | 2,450 | 56.98 | 190 | - |
| L64 | 64 | 9,800 | 153.13 | - | - |
| L67 | 67 | 11,040 | 164.78 | 300 | - |
| L88 | 88 | 12,240 | 139.09 | 340 | - |
| L167 | 167 | 49,420 | 295.93 | - | - |
| L1119 | 1119 | 450,000 | 402.14 | - | - |
Missions
Fought against THING, so these apply to every maturity.| Mission | Chain | Planet |
|---|---|---|
| Things Kill Point Mission | - | Hunt The THING |