Oratan Lancer Eminent
Health200,000
Level686
HP/Level291.55
Damage720
Def. SkillEvader
TypeAnimal
Creature Information
| Planet | Planet Arkadia |
| Attacks | 0 |
| Maturity | Eminent |
| Aggression | - |
| Movement | Running |
| Agility | 50 |
| Intelligence | 50 |
| Psyche | 50 |
| Stamina | 20000 |
| Strength | 50 |
| Tameable | No |
| Sweatable | No |
Damage & Resistance
| Type | Damage | Resistance |
|---|---|---|
| Stab | 180 | 0 |
| Cut | 180 | 0 |
| Impact | 180 | 0 |
| Penetration | 180 | 0 |
Other Maturities
| Maturity | Health | Level | HP/Lvl | Damage | Attacks |
|---|---|---|---|---|---|
| Enormous | 61,800 | 0 | 0 | 370 | 0 |
| Rogue | 3,200 | 0 | 0 | 100 | 0 |
| Thug | 1,720 | 14 | 122.86 | 57 | 0 |
| Bandit | 2,000 | 16 | 125 | 66 | 0 |
| Thief | 2,100 | 17 | 123.53 | 70 | 0 |
| Vandal | 2,400 | 20 | 120 | 80 | 0 |
| Looter | 2,750 | 22 | 125 | 85 | 0 |
| Menace | 2,900 | 23 | 126.09 | 90 | 0 |
| Villain | 4,400 | 35 | 125.71 | 136 | 0 |
| Fiend | 5,300 | 42 | 126.19 | 165 | 0 |
| Enforcer | 6,300 | 50 | 126 | 195 | 0 |
| Jumbo | 11,600 | 60 | 193.33 | 157 | 0 |
| Royal | 20,400 | 100 | 204 | 222 | 0 |
| Prime | 30,800 | 139 | 221.58 | 265 | 0 |
| Colossus | 41,600 | 183 | 227.32 | 314 | 0 |
| Titan | 53,200 | 219 | 242.92 | 344 | 0 |
| Massive | 65,600 | 258 | 254.26 | 384 | 0 |
| Giant | 72,400 | 279 | 259.5 | 405 | 0 |
| Grand | 81,000 | 309 | 262.14 | 440 | 0 |
| Great | 93,400 | 350 | 266.86 | 476 | 0 |
| Notable | 100,000 | 363 | 275.48 | 480 | 0 |
| Eminent | 200,000 | 686 | 291.55 | 720 | 0 |
| Glorious | 300,000 | 996 | 301.2 | 880 | 0 |
| Illustrious | 400,000 | 1312 | 304.88 | 1,040 | 0 |
| Immortal | 500,000 | 1796 | 278.4 | 1,200 | 0 |
Creature Tracking Information
64Total Globals
42,172Total Value (PED)
658.94Average Value
1,998Highest Value
30 Day Activity
May 17, 2026 – Jun 15, 2026
Recent Globals
707 PEDMay 30, 2026, 07:56 PM
TEAMHOF
254 PEDMay 30, 2026, 07:45 PM
TEAM
713 PEDMay 30, 2026, 06:50 PM
TEAMHOF
266 PEDMay 30, 2026, 06:42 PM
TEAM
304 PEDMay 30, 2026, 06:27 PM
TEAM
268 PEDApr 25, 2026, 06:14 PM
TEAM
255 PEDMar 28, 2026, 08:01 PM
TEAM
295 PEDMar 28, 2026, 06:09 PM
TEAM
310 PEDMar 28, 2026, 06:06 PM
TEAM
278 PEDFeb 28, 2026, 07:43 PM
TEAM
675 PEDFeb 1, 2026, 02:43 AM
TEAMHOF
285 PEDJan 31, 2026, 08:27 PM
TEAM
254 PEDJan 31, 2026, 07:51 PM
TEAM
281 PEDJan 31, 2026, 07:29 PM
TEAM
232 PEDJan 31, 2026, 06:48 PM
TEAM
675 PEDJan 31, 2026, 06:18 PM
TEAMHOF
254 PEDNov 29, 2025, 08:09 PM
TEAM
747 PEDNov 29, 2025, 06:10 PM
TEAMHOF
256 PEDMay 25, 2025, 07:46 PM
736 PEDMay 25, 2025, 07:44 PM
HOF