Decaybringer
Health0
Level0
HP/Level0
Damage0
Def. SkillDodger
TypeRobot
Creature Information
| Planet | ARIS |
| Attacks | 0 |
| Maturity | Decaybringer |
| Aggression | - |
| Movement | - |
| Agility | 0 |
| Intelligence | 0 |
| Psyche | 0 |
| Stamina | 0 |
| Strength | 0 |
| Tameable | No |
| Sweatable | No |
Creature Tracking Information
202Total Globals
36,111Total Value (PED)
178.77Average Value
1,066Highest Value
30 Day Activity
Jul 28, 2026 – Aug 26, 2026
Recent Globals
73 PEDJul 11, 2026, 08:57 PM
337 PEDJul 11, 2026, 08:52 PM
63 PEDJul 11, 2026, 08:42 PM
68 PEDJul 11, 2026, 08:36 PM
60 PEDJul 11, 2026, 08:33 PM
63 PEDJul 11, 2026, 08:23 PM
65 PEDJul 11, 2026, 08:17 PM
56 PEDJul 11, 2026, 08:06 PM
159 PEDJul 11, 2026, 08:02 PM
111 PEDJul 2, 2026, 05:08 AM
105 PEDJun 28, 2026, 06:59 AM
89 PEDMay 27, 2026, 01:56 PM
178 PEDMay 24, 2026, 12:22 PM
TEAM
516 PEDMay 17, 2026, 01:32 AM
102 PEDMay 13, 2026, 10:39 AM
TEAM
72 PEDMay 12, 2026, 12:12 PM
74 PEDMay 12, 2026, 11:47 AM
83 PEDMay 12, 2026, 11:41 AM
115 PEDMay 10, 2026, 11:35 AM
TEAM
217 PEDMay 10, 2026, 11:23 AM
TEAM