Attacker Generation 02
With its slim shape and powerful weapons array, the Attacker is a brutal opponent in urban, jungle and other close combat areas.
Health0
Level0
HP/Level0
Damage0
Def. Skill-
TypeUnknown
Creature Information
| Planet | - |
| Attacks | 0 |
| Aggression | - |
| Movement | - |
| Agility | 0 |
| Intelligence | 0 |
| Psyche | 0 |
| Stamina | 0 |
| Strength | 0 |
| Tameable | No |
| Sweatable | No |
Other Maturities
| Maturity | Health | Level | HP/Lvl | Damage | Attacks |
|---|---|---|---|---|---|
| Attacker I3-TF | 0 | 0 | 0 | 0 | 0 |
| Attacker Generation 03 | 0 | 0 | 0 | 0 | 0 |
| Attacker Generation 01 | 0 | 0 | 0 | 0 | 0 |
| Attacker Generation 06 | 0 | 0 | 0 | 0 | 0 |
| Attacker Generation 04 | 0 | 0 | 0 | 0 | 0 |
| Attacker Generation 02 | 0 | 0 | 0 | 0 | 0 |
| Attacker Generation 05 | 0 | 0 | 0 | 0 | 0 |
| Attacker Generation 09 | 0 | 0 | 0 | 0 | 0 |
| Attacker Generation 10 | 0 | 0 | 0 | 0 | 0 |
| Attacker Generation 07 | 0 | 0 | 0 | 0 | 0 |
| Attacker Generation 08 | 0 | 0 | 0 | 0 | 0 |
| Gen 02 | 220 | 3 | 73.33 | 12 | 0 |
| Gen 04 | 260 | 4 | 65 | 17 | 0 |
| Gen 03 | 240 | 4 | 60 | 15 | 0 |
| Gen 01 | 200 | 4 | 50 | 10 | 0 |
| Gen 05 | 270 | 5 | 54 | 20 | 0 |
| Gen 07 | 310 | 6 | 51.67 | 26 | 0 |
| Gen 06 | 290 | 6 | 48.33 | 23 | 0 |
| Elite Gen 03 | 720 | 6 | 120 | 0 | 0 |
| Gen 08 | 330 | 7 | 47.14 | 29 | 0 |
| Gen 09 | 350 | 7 | 50 | 32 | 0 |
| Gen 10 | 370 | 8 | 46.25 | 35 | 0 |
| C1-TF | 880 | 9 | 97.78 | 0 | 0 |
| F2-TF | 1,840 | 21 | 87.62 | 0 | 0 |
Creature Tracking Information
205Total Globals
14,745Total Value (PED)
71.93Average Value
218Highest Value
30 Day Activity
May 17, 2026 – Jun 15, 2026
Recent Globals
52 PEDDec 30, 2015, 11:07 AM
26 PEDDec 11, 2015, 04:13 PM
30 PEDOct 6, 2015, 04:27 PM
32 PEDSep 20, 2015, 02:43 PM
28 PEDSep 13, 2015, 09:21 AM
42 PEDAug 19, 2015, 04:12 PM
23 PEDFeb 17, 2015, 04:19 PM
61 PEDFeb 3, 2015, 06:33 PM
22 PEDNov 7, 2014, 11:06 AM
23 PEDOct 25, 2014, 03:02 AM
58 PEDOct 23, 2014, 09:37 PM
20 PEDOct 18, 2014, 06:51 PM
30 PEDOct 18, 2014, 05:55 PM
41 PEDOct 18, 2014, 02:05 AM
41 PEDOct 17, 2014, 11:07 PM
33 PEDOct 17, 2014, 08:03 PM
24 PEDOct 17, 2014, 07:17 PM
23 PEDOct 17, 2014, 06:04 PM
31 PEDSep 22, 2014, 07:53 AM
44 PEDSep 6, 2014, 11:08 AM
