ENTROPIACENTRALTracking · Wiki · Community
A

AI

Health0
Level4
HP/Level0
Damage3
Def. SkillEvader
TypeAnimal

Creature Information

PlanetRocktropia
Attacks42
MaturitySingle Maturity Mob
Aggression-
MovementRunning
Agility13
Intelligence60
Psyche50
Stamina0
Strength1
TameableNo
SweatableYes

Creature Tracking Information

346Total Globals
1,283Total Value (PED)
3.71Average Value
44Highest Value

30 Day Activity

Jul 1, 2026 – Jul 30, 2026

Recent Globals

2 PEDJul 29, 2026, 07:40 AM
5 PEDJul 19, 2026, 10:59 PM
2 PEDJul 4, 2026, 08:25 AM
6 PEDJul 4, 2026, 03:45 AM
2 PEDJun 27, 2026, 05:32 PM
2 PEDJun 18, 2026, 08:43 AM
2 PEDJun 10, 2026, 12:16 PM
5 PEDJun 8, 2026, 07:20 AM
3 PEDMay 22, 2026, 04:39 PM
8 PEDMay 22, 2026, 04:25 PM
2 PEDMay 22, 2026, 04:20 PM
2 PEDMay 22, 2026, 01:05 PM
2 PEDMay 15, 2026, 12:18 PM
7 PEDMay 15, 2026, 11:46 AM
5 PEDMay 5, 2026, 09:21 PM
2 PEDApr 18, 2026, 09:07 AM
2 PEDApr 9, 2026, 07:29 AM
5 PEDApr 4, 2026, 08:40 PM
2 PEDMar 10, 2026, 06:50 AM
5 PEDMar 8, 2026, 03:30 AM
Assistant