ENTROPIACENTRALTracking · Wiki · Community
A

AI

Health0
Level4
HP/Level0
Damage3
Def. SkillEvader
TypeAnimal

Creature Information

PlanetRocktropia
Attacks42
MaturitySingle Maturity Mob
Aggression-
MovementRunning
Agility13
Intelligence60
Psyche50
Stamina0
Strength1
TameableNo
SweatableYes

Damage & Resistance

TypeDamageResistance
Stab0.990
Cut2.010

Missions

Fought against AI, so these apply to every maturity.

MissionChainPlanet
The AI War-Rocktropia

Creature Tracking Information

354Total Globals
1,310Total Value (PED)
3.7Average Value
44Highest Value

30 Day Activity

Aug 15, 2026 – Sep 13, 2026

Recent Globals

3 PEDSep 9, 2026, 07:46 PM
11 PEDSep 9, 2026, 10:20 AM
2 PEDSep 5, 2026, 03:44 AM
2 PEDAug 25, 2026, 05:27 PM
2 PEDAug 22, 2026, 02:09 AM
2 PEDAug 16, 2026, 04:32 PM
3 PEDAug 10, 2026, 04:43 PM
2 PEDAug 5, 2026, 12:28 AM
2 PEDJul 29, 2026, 07:40 AM
5 PEDJul 19, 2026, 10:59 PM
2 PEDJul 4, 2026, 08:25 AM
6 PEDJul 4, 2026, 03:45 AM
2 PEDJun 27, 2026, 05:32 PM
2 PEDJun 18, 2026, 08:43 AM
2 PEDJun 10, 2026, 12:16 PM
5 PEDJun 8, 2026, 07:20 AM
3 PEDMay 22, 2026, 04:39 PM
8 PEDMay 22, 2026, 04:25 PM
2 PEDMay 22, 2026, 04:20 PM
2 PEDMay 22, 2026, 01:05 PM
Assistant