Blueprints Database
Browse and search through all crafting blueprints in Entropia Universe













































Name | Level | Type | Planet | Profession | Materials | Value (PED) |
|---|---|---|---|---|---|---|
GeoTrek H45 Ortso (L) Blueprint | 6 | Weapon | Planet Calypso, Entropia Universe | BLP Weapons Engineer | 5 | 60.67 |
GeoTrek H45 Ortso (L) Blueprint (L) | 6 | Weapon | Planet Calypso, Entropia Universe | BLP Weapons Engineer | 4 | 59.20 |
GeoTrek H46 Menes (L) Blueprint | 7 | Weapon | Entropia Universe, Planet Calypso | BLP Weapons Engineer | 5 | 75.30 |
GeoTrek H46 Menes (L) Blueprint (L) | 7 | Weapon | Entropia Universe, Planet Calypso | BLP Weapons Engineer | 4 | 74.00 |
GeoTrek H49 Poros (L) Blueprint | 8 | Weapon | Entropia Universe, Planet Calypso | BLP Weapons Engineer | 5 | 103.29 |
GeoTrek H49 Poros (L) Blueprint (L) | 8 | Weapon | Entropia Universe, Planet Calypso | BLP Weapons Engineer | 4 | 99.00 |
GH GeoTrek H57 Kind (L) Blueprint (L) | 0 | Weapon | Entropia Universe, Planet Calypso | - | 7 | 54.96 |
GeoTrek H8 Mean (L) Blueprint (L) | 3 | Weapon | Planet Calypso, Entropia Universe | BLP Weapons Engineer | 7 | 13.05 |
GeoTrek Hardened Buttstock Blueprint | 6 | Material | Entropia Universe, Planet Calypso | Metal Engineer | 2 | 1.84 |
GeoTrek Hardened EnBolts Blueprint | 9 | Material | Entropia Universe | Metal Engineer | 2 | 2.28 |
GeoTrek Hardened Talytic Converters Blueprint | 7 | Material | Planet Calypso, Entropia Universe | Metal Engineer | 2 | 1.63 |
GeoTrek LH27 Rookie (L) Blueprint (L) | 6 | Weapon | Entropia Universe, Planet Calypso | Laser Weapons Engineer | 7 | 31.50 |
GL GeoTrek LH57 Recruit (L) Blueprint (L) | 10 | Weapon | Entropia Universe, Planet Calypso | Laser Weapons Engineer | 7 | 50.88 |
GeoTrek LP120 Niloticus (L) Blueprint | 4 | Weapon | Planet Calypso, Entropia Universe | BLP Weapons Engineer | 4 | 9.93 |
GeoTrek LP120 Niloticus (L) Blueprint (L) | 4 | Weapon | Planet Calypso, Entropia Universe | BLP Weapons Engineer | 3 | 8.72 |
GeoTrek LP175 Sphyra (L) Blueprint | 4 | Weapon | Entropia Universe, Planet Calypso | BLP Weapons Engineer | 5 | 13.62 |
GeoTrek LP175 Sphyra (L) Blueprint (L) | 4 | Weapon | Entropia Universe, Planet Calypso | BLP Weapons Engineer | 4 | 12.85 |
GeoTrek LP34 Whirlwind (L) Blueprint | 7 | Weapon | Entropia Universe, Planet Calypso | BLP Weapons Engineer | 9 | 41.49 |
GeoTrek LP43 Gale (L) Blueprint (L) | 9 | Weapon | Entropia Universe, Planet Calypso | BLP Weapons Engineer | 8 | 45.76 |
GeoTrek LP470 Manis (L) Blueprint | 5 | Weapon | Planet Calypso, Entropia Universe | BLP Weapons Engineer | 5 | 47.41 |
GeoTrek LP470 Manis (L) Blueprint (L) | 5 | Weapon | Entropia Universe, Planet Calypso | BLP Weapons Engineer | 4 | 46.05 |
GL Geotrek LP47 Twister (L) Blueprint | 9 | Weapon | Planet Calypso, Entropia Universe | BLP Weapons Engineer | 8 | 55.13 |
GeoTrek LP485 Apis (L) Blueprint | 5 | Weapon | Entropia Universe, Planet Calypso | BLP Weapons Engineer | 6 | 42.69 |
GeoTrek LP485 Apis (L) Blueprint (L) | 5 | Weapon | Entropia Universe, Planet Calypso | BLP Weapons Engineer | 5 | 41.50 |
GeoTrek LP485 Apis, SGA Edition (L) Blueprint (L) | 5 | Weapon | Entropia Universe, Planet Calypso | BLP Weapons Engineer | 5 | 41.50 |
GeoTrek LP510 Huo (L) Blueprint | 11 | Weapon | Entropia Universe, Planet Calypso | BLP Weapons Engineer | 7 | 53.80 |
GeoTrek LP525 Geke (L) Blueprint | 11 | Weapon | Entropia Universe, Planet Calypso | BLP Weapons Engineer | 6 | 55.01 |
GeoTrek LP525 Geke (L) Blueprint (L) | 11 | Weapon | Entropia Universe, Planet Calypso | BLP Weapons Engineer | 5 | 48.12 |
GeoTrek LP53 Storm (L) Blueprint (L) | 10 | Weapon | Entropia Universe, Planet Calypso | BLP Weapons Engineer | 8 | 61.24 |
GeoTrek LP540 Tau Blueprint (L) | 13 | Weapon | Entropia Universe, Planet Calypso | BLP Weapons Engineer | 5 | 58.02 |
GeoTrek LP540 Tau (L) Blueprint | 13 | Weapon | Entropia Universe, Planet Calypso | Laser Weapons Engineer | 6 | 64.14 |
GeoTrek LP540 Tau (L) Blueprint (L) | 13 | Weapon | Entropia Universe, Planet Calypso | Laser Weapons Engineer | 5 | 58.02 |
GL Geotrek LP58 Hurricane (L) Blueprint (L) | 10 | Weapon | Entropia Universe, Planet Calypso | BLP Weapons Engineer | 7 | 62.45 |
Geotrek LR34 Aves (L) Blueprint | 7 | Weapon | Planet Calypso, ROCKtropia, Entropia Universe | Laser Weapons Engineer | 8 | 48.28 |
GeoTrek LR47 Ursus (L) Blueprint | 9 | Weapon | Planet Calypso, Crystal Palace, Entropia Universe | BLP Weapons Engineer | 9 | 55.93 |
GeoTrek Super Alloy Buttstock Blueprint | 6 | Material | Entropia Universe | Metal Engineer | 2 | 1.44 |
GeoTrek Super Alloy EnBolts Blueprint | 10 | Material | Entropia Universe, Planet Calypso | Metal Engineer | 3 | 2.47 |
GeoTrek Super Alloy Talytic Converters Blueprint | 8 | Material | Entropia Universe, Planet Calypso | Metal Engineer | 2 | 2.50 |
GeoTrek Talytic Converters Blueprint | 7 | Material | Entropia Universe, Planet Calypso | Metal Engineer | 2 | 1.40 |
GP German Pirate Flag Blueprint | 5 | Material | Secret Island, ROCKtropia | Vehicle Engineer | 5 | 3.22 |
Ghost Arm Guards Blueprint | 7 | Armor Part | Entropia Universe, Planet Arkadia, Planet Calypso, ROCKtropia | Armor Engineer | 4 | 9.10 |
Ghost Arm Guards (L) Blueprint | 7 | Armor Part | Entropia Universe, Planet Calypso | Armor Engineer | 5 | 9.02 |
Ghost Face Mask Blueprint | 7 | Armor Part | Entropia Universe, Planet Arkadia, Planet Calypso, ROCKtropia | Armor Engineer | 4 | 9.60 |
Ghost Face Mask (L) Blueprint | 7 | Armor Part | Entropia Universe, Planet Calypso | Armor Engineer | 5 | 9.58 |
Ghost Foot Guards Blueprint (L) | 7 | Armor Part | Entropia Universe, Planet Arkadia, Planet Calypso, ROCKtropia | Armor Engineer | 4 | 9.25 |
Ghost Foot Guards (L) Blueprint | 7 | Armor Part | Entropia Universe, Planet Calypso | Armor Engineer | 5 | 9.26 |
Ghost Gloves Blueprint | 7 | Armor Part | Entropia Universe, Planet Arkadia, Planet Calypso, ROCKtropia | Armor Engineer | 4 | 9.25 |
Ghost Gloves (L) Blueprint | 7 | Armor Part | Entropia Universe, Planet Calypso | Armor Engineer | 5 | 9.26 |
Ghost Harness Blueprint | 7 | Armor Part | Entropia Universe, Planet Arkadia, Planet Calypso, ROCKtropia | Armor Engineer | 4 | 14.85 |
Ghost Harness (L) Blueprint | 7 | Armor Part | Entropia Universe, Planet Calypso | Armor Engineer | 5 | 14.86 |
Showing 1,501-1,550 of 4,206
About blueprints in Entropia Universe
Blueprints are the heart of crafting in Entropia Universe. Each blueprint lists the materials needed to attempt one item, and every click consumes those materials for a chance at a success, a near success with residue, or a failure. This database covers blueprints with their level, profession, material requirements, and combined input value.
Unlimited blueprints gain quality rating (QR) slowly as you click them, and higher QR means fewer failures. Limited (L) blueprints drop from crafting itself with a fixed QR and a limited number of attempts. The condition versus quantity slider lets you aim for finished items or for residue and partial output, depending on which carries better markup.
Use the material filter to find every blueprint that consumes a given ingredient, and check inputs against the materials database to price a click before you spend.
Frequently asked questions
How do I get blueprints?
Buy basic blueprints from the technician NPC, trade with other players, or loot new ones while crafting: most blueprints in the game drop as Limited (L) copies during crafting attempts.
What is quality rating (QR)?
QR measures how well a blueprint performs, up to 100. Unlimited blueprints gain QR as you use them, improving results over time. Limited blueprints come with a fixed QR and a limited number of uses.
What does the condition/quantity slider do?
It biases each attempt toward full successes (condition) or toward more residue and partial output (quantity). Crafters pick the setting based on whether the finished item or the residue currently sells better.
Can crafting be profitable?
Yes, but the margin lives in markup: the difference between what your input materials cost and what your output sells for. Successful crafters track material prices, target items with real demand, and treat TT return as only part of the picture.