Blueprints Database
Browse and search through all crafting blueprints in Entropia Universe













































Name | Level | Type | Planet | Profession | Materials | Value (PED) |
|---|---|---|---|---|---|---|
Armor Plate Acid (L) Blueprint (L) | 2 | Armor Plating | Next Island, Entropia Universe | Armor Engineer | 5 | 5.80 |
AP Armor Plate Arctic (L) | - | - | - | - | 0 | - |
Armor Plate Arctic (L) Blueprint (L) | 2 | Armor Plating | Next Island, Entropia Universe | Armor Engineer | 5 | 5.80 |
AP Armor Plate Ignis (L) | - | - | - | - | 0 | - |
Armor Plate Ignis (L) Blueprint (L) | 2 | Armor Plating | Next Island, Entropia Universe | Armor Engineer | 6 | 5.83 |
AP Armor Plate Tempest (L) | - | - | - | - | 0 | - |
Armor Plate Tempest (L) Blueprint (L) | 2 | Armor Plating | Next Island, Entropia Universe | Armor Engineer | 5 | 5.80 |
Armor Plating Mk. 1A Blueprint | 1 | Armor Plating | Crystal Palace, Entropia Universe | Armor Engineer | 2 | 0.70 |
Armor Plating Mk. 1B Blueprint | 1 | Armor Plating | Hell, Planet Arkadia, Planet Calypso, ROCKtropia, Crystal Palace | Armor Engineer | 2 | 0.84 |
Armor Plating Mk. 1C Blueprint | 1 | Armor Plating | Hell, Planet Arkadia, Planet Calypso, ROCKtropia, Crystal Palace | Armor Engineer | 2 | 0.84 |
Armor Plating Mk. 1D (L) Blueprint | 1 | Armor Plating | Planet Calypso, ROCKtropia, Crystal Palace, Entropia Universe | Armor Engineer | 3 | 2.10 |
Armor Plating Mk. 2A Blueprint | 2 | Armor Plating | Crystal Palace, Hell, Planet Arkadia, Planet Calypso, ROCKtropia | Armor Engineer | 2 | 1.02 |
Armor Plating Mk. 2B Blueprint | 2 | Armor Plating | Crystal Palace, Hell, Planet Arkadia, Planet Calypso, ROCKtropia | Armor Engineer | 2 | 1.92 |
Armor Plating Mk. 2C Blueprint | 2 | Armor Plating | Crystal Palace, Entropia Universe | Armor Engineer | 2 | 1.83 |
Armor Plating Mk. 2D (L) Blueprint | 2 | Armor Plating | Entropia Universe, Crystal Palace | Armor Engineer | 3 | 2.90 |
Armor Plating Mk. 2E (L) Blueprint (L) | 5 | Armor Plating | Entropia Universe, Planet Calypso, Crystal Palace | Armor Engineer | 4 | 8.58 |
Armor Plating Mk. 3A Blueprint | 3 | Armor Plating | Entropia Universe, Crystal Palace | Armor Engineer | 3 | 2.36 |
Armor Plating Mk. 3B Blueprint | 3 | Armor Plating | Entropia Universe, Crystal Palace, Planet Calypso, ROCKtropia | Armor Engineer | 3 | 2.65 |
Armor Plating Mk. 3E (L) Blueprint (L) | 5 | Armor Plating | Crystal Palace, Planet Calypso, Entropia Universe | Armor Engineer | 4 | 8.99 |
Armor Plating Mk. 4A Blueprint | 4 | Armor Plating | Entropia Universe, Crystal Palace | Armor Engineer | 3 | 4.04 |
Armor Plating Mk. 4B Blueprint | 4 | Armor Plating | Entropia Universe, Crystal Palace | Armor Engineer | 2 | 3.56 |
Armor Plating Mk. 4C Blueprint | 4 | Armor Plating | Entropia Universe, Crystal Palace | Armor Engineer | 2 | 4.09 |
Armor Plating Mk. 4D (L) Blueprint | 4 | Armor Plating | Entropia Universe, Crystal Palace, Planet Arkadia, Planet Calypso, ROCKtropia | Armor Engineer | 6 | 6.48 |
Armor Plating Mk. 4E (L) Blueprint (L) | 6 | Armor Plating | Crystal Palace, Entropia Universe | Armor Engineer | 4 | 9.97 |
Armor Plating Mk. 5A Blueprint | 5 | Armor Plating | Entropia Universe, Crystal Palace | Armor Engineer | 3 | 5.11 |
Armor Plating Mk. 5B Blueprint | 5 | Armor Plating | Entropia Universe, Crystal Palace | Armor Engineer | 2 | 7.49 |
Armor Plating Mk. 5C Blueprint | 5 | Armor Plating | Crystal Palace, Planet Calypso, ROCKtropia | Armor Engineer | 3 | 5.37 |
Armor Plating Mk. 5D Blueprint | 5 | Armor Plating | Planet Calypso, Entropia Universe, Crystal Palace | Armor Engineer | 3 | 4.78 |
Armor Plating Mk. 5E (L) Blueprint (L) | 6 | Armor Plating | Crystal Palace, Planet Calypso, Entropia Universe | Armor Engineer | 4 | 10.27 |
Armor Plating Mk. 6A Blueprint | 6 | Armor Plating | Entropia Universe, Planet Calypso, Crystal Palace | Armor Engineer | 4 | 5.03 |
Armor Plating Mk. 6A, Perfected (L) Blueprint (L) | 6 | Armor Plating | Planet Calypso, Crystal Palace, Entropia Universe, ROCKtropia | Armor Engineer | 7 | 30.51 |
Armor Plating Mk. 6B Blueprint | 6 | Armor Plating | Entropia Universe, Crystal Palace | Armor Engineer | 4 | 5.37 |
Armor Plating Mk. 6C (L) Blueprint | 6 | Armor Plating | Entropia Universe, Crystal Palace | Armor Engineer | 3 | 5.49 |
Armor Plating Mk. 7A (L) Blueprint | 7 | Armor Plating | Entropia Universe, Crystal Palace | Armor Engineer | 3 | 8.16 |
Armor Plating Mk. 8A (L) Blueprint | 8 | Armor Plating | Entropia Universe, Crystal Palace | Armor Engineer | 3 | 8.14 |
Armor Tech Gizmo 1 Blueprint | 1 | Material | Planet Cyrene, Entropia Universe | Armor Engineer | 3 | 2.00 |
Armor Tech Gizmo 2 Blueprint | 2 | Material | Planet Cyrene, Entropia Universe | Armor Engineer | 4 | 2.00 |
Armor Tech Gizmo 3 Blueprint | 3 | Material | Planet Cyrene, Entropia Universe | Armor Engineer | 4 | 2.00 |
Armor Tech Gizmo 4 Blueprint | 4 | Material | Planet Cyrene, Entropia Universe | Armor Engineer | 4 | 2.00 |
Armor Tech Gizmo 5 Blueprint | 5 | Material | Planet Cyrene, Entropia Universe | Armor Engineer | 4 | 2.50 |
Armor Tech Gizmo 6 Blueprint | 6 | Material | Planet Cyrene, Planet Calypso, Entropia Universe | Armor Engineer | 4 | 3.00 |
Armor Tech Gizmo 7 Blueprint | 7 | Material | Planet Cyrene, Planet Calypso, Entropia Universe | Armor Engineer | 4 | 3.00 |
Armor Tech Gizmo 8 Blueprint | 8 | Material | Planet Cyrene, Planet Calypso, Entropia Universe | Armor Engineer | 4 | 6.20 |
Asl Crash (L) Blueprint | 5 | Weapon | Planet Toulan, Entropia Universe | Shortblades Engineer | 4 | 14.01 |
Asl Dash (L) Blueprint | 5 | Weapon | Planet Toulan, Planet Calypso, ROCKtropia | Shortblades Engineer | 4 | 15.15 |
Asl Smash (L) Blueprint | 5 | Weapon | Planet Toulan, Entropia Universe | Shortblades Engineer | 4 | 16.07 |
AS Athena Statue Medium | - | - | - | - | 0 | - |
Athena Statue Medium Blueprint | 2 | Furniture | Ancient Greece, Next Island | Carpenter | 4 | 20.04 |
AS Athena Statue Small | - | - | - | - | 0 | - |
Athena Statue Small Blueprint | 2 | Furniture | Ancient Greece, Next Island | Carpenter | 4 | 15.04 |
Showing 501-550 of 4,206
About blueprints in Entropia Universe
Blueprints are the heart of crafting in Entropia Universe. Each blueprint lists the materials needed to attempt one item, and every click consumes those materials for a chance at a success, a near success with residue, or a failure. This database covers blueprints with their level, profession, material requirements, and combined input value.
Unlimited blueprints gain quality rating (QR) slowly as you click them, and higher QR means fewer failures. Limited (L) blueprints drop from crafting itself with a fixed QR and a limited number of attempts. The condition versus quantity slider lets you aim for finished items or for residue and partial output, depending on which carries better markup.
Use the material filter to find every blueprint that consumes a given ingredient, and check inputs against the materials database to price a click before you spend.
Frequently asked questions
How do I get blueprints?
Buy basic blueprints from the technician NPC, trade with other players, or loot new ones while crafting: most blueprints in the game drop as Limited (L) copies during crafting attempts.
What is quality rating (QR)?
QR measures how well a blueprint performs, up to 100. Unlimited blueprints gain QR as you use them, improving results over time. Limited blueprints come with a fixed QR and a limited number of uses.
What does the condition/quantity slider do?
It biases each attempt toward full successes (condition) or toward more residue and partial output (quantity). Crafters pick the setting based on whether the finished item or the residue currently sells better.
Can crafting be profitable?
Yes, but the margin lives in markup: the difference between what your input materials cost and what your output sells for. Successful crafters track material prices, target items with real demand, and treat TT return as only part of the picture.