Leaderboards
Every global, kill and discovery in Entropia Universe scores points, and every week, month, quarter and year crowns a champion.
Weekly Overall Leaderboard (Week 13, 2018)
1,327 players
Swipe or scroll sideways to see all stats.
Rank | Avatar | Total value | Globals | Highest global | Favourite | |
|---|---|---|---|---|---|---|
| 1 | ▲ 3 | Kunrad Solo Reez | 238,801 PED | 730 | 16,288 PED | Explosive Projectiles |
| 2 | ▲ 6 | LILU SCHANGRILA ANGEL | 122,096 PED | 668 | 36,195 PED | Explosive Projectiles |
| 3 | ▼ 1 | Curtis Pusherman Mayfield | 115,823 PED | 501 | 5,620 PED | Explosive Projectiles |
| 4 | ▼ 3 | curry eggsbacon cheese | 122,118 PED | 496 | 9,195 PED | Explosive Projectiles |
| 5 | ▲ 1 | Drago PL Green Drago PL Red Drago PL | 104,011 PED | 344 | 15,614 PED | Explosive Projectiles |
| 6 | ▲ 5 | Cissi TigeRPaw-C Red-cat | 48,745 PED | 266 | 4,336 PED | Explosive Projectiles |
| 7 | New | Jack Zacco Delany | 57,987 PED | 251 | 4,016 PED | Explosive Projectiles |
| 8 | New | devastating Vodka lindsey | 37,045 PED | 228 | 9,371 PED | Core Eviscerator Gen 10 |
| 9 | ▲ 4 | Thor Thor Elvenson | 29,370 PED | 222 | 3,912 PED | Explosive Projectiles |
| 10 | ▲ 10 | Solo roudrunner Firstborn | 50,213 PED | 209 | 13,909 PED | Explosive Projectiles |
| 11 | New | Amalie Iz Eternal | 51,495 PED | 200 | 7,131 PED | Explosive Projectiles |
| 12 | ▲ 17 | Iveline Ivi Stockhouse | 26,775 PED | 181 | 2,329 PED | Leech of Devastation, Brood of All |
| 13 | ▲ 14 | Sara Girlyn Sunshine | 19,678 PED | 166 | 6,157 PED | Iron Stone |
| 14 | ▲ 7 | Lukasz Lukasz82 Sz | 29,989 PED | 158 | 3,110 PED | Tech Gizmo VIII |
| 15 | New | Annliana Liana Stardust | 30,209 PED | 159 | 4,484 PED | Explosive Projectiles |
| 16 | ▲ 442 | Rufus deathouse dragon | 30,633 PED | 149 | 13,902 PED | Core Eviscerator Gen 10 |
| 17 | ▼ 1 | Miss Elaina tsilltsill | 29,263 PED | 147 | 14,995 PED | Core Eviscerator Gen 10 |
| 18 | ▼ 9 | endraxe karax longshoot | 15,612 PED | 144 | 2,036 PED | Explosive Projectiles |
| 19 | ▲ 110 | H4mmer 4nd S1ckle | 15,485 PED | 132 | 3,347 PED | Core Eviscerator Gen 10 |
| 20 | ▼ 1 | Pinthas Schmenke Dorian | 25,783 PED | 118 | 6,923 PED | Explosive Projectiles |
| 21 | ▲ 274 | Bobby Skankinbob Deluxe | 9,631 PED | 100 | 335 PED | Core Eviscerator Gen 10 |
| 22 | ▲ 168 | Parker Parker Van Helsing | 11,375 PED | 101 | 439 PED | Core Eviscerator Gen 10 |
| 23 | ▲ 301 | Jorgen LightStar Eriksson | 11,037 PED | 100 | 1,540 PED | Core Eviscerator Gen 10 |
| 24 | ▲ 216 | Mr Arthur Ohman | 29,719 PED | 98 | 3,974 PED | Explosive Projectiles |
| 25 | ▲ 563 | Goran Eson Eriksson | 9,802 PED | 99 | 498 PED | Core Eviscerator Gen 09 |
| 26 | ▲ 7 | Ron Ronny Kovich | 10,530 PED | 98 | 315 PED | Core Eviscerator Gen 10 |
| 27 | ▲ 16 | Janis janku Gaisonok | 34,388 PED | 97 | 24,183 PED | Leviathan Stalker |
| 28 | ▲ 7 | Christoffer Chris Call | 17,012 PED | 96 | 3,941 PED | Level 2 Finder Amplifier (L) |
| 29 | ▲ 5 | Forgorth Forgo Lundain | 9,962 PED | 96 | 862 PED | Core Eviscerator Gen 09 |
| 30 | ▲ 20 | ZBANGHIU maRIUS GIGEL | 10,362 PED | 93 | 724 PED | Core Eviscerator Gen 09 |
| 31 | ▲ 16 | Max Furiosa Carnator | 23,566 PED | 89 | 3,995 PED | Explosive Projectiles |
| 32 | ▲ 95 | Piotr flaka Sylwester | 8,588 PED | 90 | 557 PED | Drone Elite |
| 33 | ▲ 275 | Dini mArdOff Mini | 9,895 PED | 90 | 535 PED | Core Eviscerator Gen 10 |
| 34 | ▲ 18 | Madmartigan Maxell Maximus | 11,247 PED | 83 | 2,141 PED | Explosive Projectiles |
| 35 | ▲ 13 | Cree Kree Levette | 7,563 PED | 82 | 333 PED | Caldorite Stone |
| 36 | ▼ 5 | Jock JB Bond | 10,637 PED | 81 | 2,702 PED | Explosive Projectiles |
| 37 | ▲ 94 | Manolo manni Delavegua | 7,712 PED | 80 | 350 PED | Core Eviscerator Gen 06 |
| 38 | ▲ 269 | Valuk Valuk Karantanski | 11,194 PED | 79 | 3,828 PED | Explosive Projectiles |
| 39 | ▲ 58 | Jim Jimbo Steinman | 19,013 PED | 76 | 1,745 PED | Explosive Projectiles |
| 40 | ▲ 503 | Buck Buck Stone | 12,067 PED | 75 | 3,265 PED | Core Eviscerator Gen 10 |
| 41 | ▲ 10 | Filip f3f18 Andersson | 7,771 PED | 73 | 634 PED | Core Eviscerator Gen 09 |
| 42 | ▲ 116 | Rute KILLER Marlene | 9,857 PED | 72 | 799 PED | Core Eviscerator Gen 08 |
| 43 | ▲ 37 | apallo sincros neverweave | 10,749 PED | 70 | 4,067 PED | Core Eviscerator Gen 07 |
| 44 | ▲ 56 | oz bestebes kay | 7,327 PED | 70 | 694 PED | Core Eviscerator Gen 09 |
| 45 | ▲ 643 | Mikael Slazor Kamin | 7,295 PED | 69 | 395 PED | Core Eviscerator Gen 07 |
| 46 | ▲ 18 | Daniel Maksi Mak | 23,655 PED | 68 | 3,258 PED | Explosive Projectiles |
| 47 | ▲ 21 | Tiberiuse Tiber Jerrelli | 10,082 PED | 68 | 4,104 PED | Core Eviscerator Gen 04 |
| 48 | ▲ 8 | Linas Lingarr Garunkstis | 7,078 PED | 67 | 421 PED | D-Class Mining Amp (L) |
| 49 | ▲ 79 | Mindie Freja Simonsson | 6,648 PED | 66 | 814 PED | Level 2 Finder Amplifier (L) |
| 50 | ▲ 66 | Dub Dub Uk | 4,638 PED | 66 | 298 PED | Iron Stone |
1,327 players
1 of 27