Leaderboards
Every global, kill and discovery in Entropia Universe scores points, and every week, month, quarter and year crowns a champion.
Monthly Hunting Leaderboard (March 2021)
2,252 players
Swipe or scroll sideways to see all stats.
Rank | Avatar | Total value | Globals | Highest global | Favourite creature | |
|---|---|---|---|---|---|---|
| 1 | — | Ron Ronny Kovich | 272,041 PED | 1,959 | 5,517 PED | Warrior Commander 010011 |
| 2 | ▲ 1 | Eve Evey Everglades | 150,373 PED | 1,317 | 1,380 PED | Annihilation Eviscerator 07 |
| 3 | ▼ 1 | RicK Ninja Hunter | 119,810 PED | 822 | 8,336 PED | Drone Elite |
| 4 | ▲ 22 | Solo roudrunner Firstborn | 127,623 PED | 805 | 15,798 PED | Big Bulk Gen 10 |
| 5 | ▲ 73 | Bart AceMan Simpson | 108,235 PED | 790 | 5,741 PED | Annihilation Eviscerator 10 |
| 6 | ▲ 4 | Julius GoodMan Baltrusaitis | 87,712 PED | 720 | 1,549 PED | Annihilation Eviscerator 10 |
| 7 | ▲ 23 | one crappy player | 116,927 PED | 723 | 9,751 PED | Big Bulk Gen 09 |
| 8 | ▲ 254 | Miss Elaina tsilltsill | 74,824 PED | 736 | 1,830 PED | Annihilation Eviscerator 10 |
| 9 | ▼ 5 | Havenn Slyk Ragnarok | 66,469 PED | 632 | 2,436 PED | Annihilation Eviscerator 02 |
| 10 | ▲ 8 | Baelrahyn Bael Riverwind | 86,895 PED | 588 | 11,862 PED | Proteron Young |
| 11 | ▲ 2 | Wilburforce ColonelBuckshot Buckshot | 65,981 PED | 541 | 1,782 PED | Araneatrox Young |
| 12 | ▲ 16 | Raven Lunchbox Palehorse | 78,564 PED | 536 | 8,421 PED | Zeus |
| 13 | ▼ 4 | Deux Pelleman Ex | 76,804 PED | 524 | 6,185 PED | Warlock Gen 07 |
| 14 | ▲ 67 | Daniel Danimal Diep | 62,145 PED | 499 | 985 PED | Big Bulk Gen 10 |
| 15 | ▲ 159 | raindrop rain morning | 55,242 PED | 483 | 746 PED | Annihilation Eviscerator 07 |
| 16 | ▲ 3 | luisa li nilsa | 64,914 PED | 477 | 1,245 PED | Annihilation Eviscerator 09 |
| 17 | ▼ 2 | Stan Sky Kazakh | 51,354 PED | 479 | 2,766 PED | Annihilation Eviscerator 09 |
| 18 | ▲ 83 | H4mmer 4nd S1ckle | 57,269 PED | 459 | 875 PED | Annihilation Eviscerator 10 |
| 19 | ▲ 10 | Steel SteelyMcplinker Plinker | 42,051 PED | 431 | 1,975 PED | Annihilation Eviscerator 03 |
| 20 | ▲ 25 | Thor Thor Mighty | 53,048 PED | 391 | 4,818 PED | Big Bulk Gen 10 |
| 21 | ▲ 1440 | Remo 3l3ctric Luminatu | 45,730 PED | 387 | 4,363 PED | Annihilation Eviscerator 10 |
| 22 | ▲ 100 | Jabez JAG Groove | 48,402 PED | 417 | 1,369 PED | JamRaider Gen 01 |
| 23 | ▲ 13 | Vizzanu VIZZ Nie | 40,054 PED | 494 | 2,597 PED | Shoggoth malformant |
| 24 | ▲ 11 | Count Cristo Monte | 12,917 PED | 689 | 540 PED | Yog Burrower |
| 25 | ▲ 18 | WezteN Lakritsrem Godispåse | 45,730 PED | 365 | 3,182 PED | Big Bulk Gen 01 |
| 26 | ▲ 39 | ZBANGHIU maRIUS GIGEL | 38,235 PED | 364 | 2,487 PED | Annihilation Eviscerator 07 |
| 27 | ▼ 13 | Andova Andie the Wise | 38,449 PED | 365 | 680 PED | Osseocollum Young |
| 28 | ▲ 125 | Kayla Mystique Sinclair | 22,575 PED | 557 | 2,324 PED | Pupugi Old Alpha |
| 29 | ▲ 70 | Bigfot Tomten Painkiller | 50,869 PED | 341 | 1,177 PED | Big Bulk Gen 05 |
| 30 | ▲ 111 | Scott DoctorH Joel | 30,836 PED | 333 | 382 PED | Annihilation Eviscerator 04 |
| 31 | ▲ 150 | Sassy Minxy Bloodsteel | 31,929 PED | 328 | 799 PED | Annihilation Eviscerator 06 |
| 32 | ▼ 20 | CZ Jane CZ | 25,067 PED | 374 | 1,848 PED | Annihilation Eviscerator 03 |
| 33 | ▲ 5 | Andreas xxXBurzumXxx Brandt | 39,465 PED | 320 | 3,489 PED | Annihilation Eviscerator 02 |
| 34 | ▲ 18 | Rachel MsPudding Hawkins | 26,768 PED | 316 | 558 PED | Marcimex Watcher |
| 35 | ▲ 47 | Santa Mos-Craciu Claus | 30,341 PED | 347 | 852 PED | Annihilation Eviscerator 06 |
| 36 | ▲ 103 | Sebastian HeadshooterGT Matkowski | 121,412 PED | 296 | 88,423 PED | Annihilation Eviscerator 07 |
| 37 | ▼ 17 | Kara RavenJade SummerWind | 30,881 PED | 291 | 676 PED | Annihilation Eviscerator 04 |
| 38 | ▼ 16 | Friedhelm Blaffin McKrill | 36,721 PED | 286 | 1,322 PED | Annihilation Eviscerator 09 |
| 39 | ▲ 45 | El Tahipentti Mehiko | 24,390 PED | 338 | 512 PED | Shub contender |
| 40 | ▲ 227 | Legendary MastaJ MastaJ | 34,426 PED | 279 | 2,918 PED | Annihilation Eviscerator 02 |
| 41 | ▲ 34 | Travis Fforest Cutter | 30,665 PED | 296 | 928 PED | Annihilation Eviscerator 10 |
| 42 | ▲ 117 | Jack Captain Black | 37,817 PED | 280 | 957 PED | Annihilation Eviscerator 08 |
| 43 | ▼ 4 | Ranyard Rany Ranyhyn | 37,181 PED | 285 | 3,085 PED | Annihilation Eviscerator 10 |
| 44 | ▲ 183 | Buck Buck Stone | 56,285 PED | 276 | 17,256 PED | Drone Elite |
| 45 | ▼ 13 | Mango Trixie Fandango | 26,488 PED | 275 | 1,103 PED | Annihilation Eviscerator 03 |
| 46 | ▼ 39 | 18db 18db filter | 35,842 PED | 278 | 1,431 PED | Steel Bird Elite |
| 47 | ▲ 697 | Askellard Aske Hallard | 28,787 PED | 266 | 553 PED | Annihilation Eviscerator 06 |
| 48 | ▼ 43 | Mishgunok Mishgun Dimention | 23,337 PED | 261 | 452 PED | Feffox Stalker |
| 49 | ▲ 269 | Dolph Ninja Listesen | 30,513 PED | 280 | 1,598 PED | Annihilation Eviscerator 10 |
| 50 | ▼ 19 | Nite Niteflite Flite | 27,683 PED | 271 | 754 PED | Disecter, Brood of All |
2,252 players
1 of 46