Leaderboards
Every global, kill and discovery in Entropia Universe scores points, and every week, month, quarter and year crowns a champion.
Weekly Hunting Leaderboard (Week 9, 2015)
871 players
Swipe or scroll sideways to see all stats.
Rank | Avatar | Total value | Globals | Highest global | Favourite creature | |
|---|---|---|---|---|---|---|
| 1 | — | Fat Fock Frank | 21,794 PED | 164 | 557 PED | Core Eviscerator Generation 06 |
| 2 | ▲ 32 | Andova Andie the Wise | 20,361 PED | 157 | 1,074 PED | Core Eviscerator Generation 08 |
| 3 | ▼ 1 | Michael geats Platzgummer | 21,318 PED | 145 | 2,181 PED | Core Harbinger Generation 10 |
| 4 | ▲ 1 | Enpeba kike xp | 15,007 PED | 135 | 454 PED | Disecter, Brood of Dotty |
| 5 | ▲ 2 | Scott DoctorH Joel | 16,233 PED | 120 | 683 PED | Motorhead Prince |
| 6 | ▲ 111 | Tara Tryx Qurzi | 15,450 PED | 113 | 862 PED | Core Eviscerator Generation 06 |
| 7 | ▲ 6 | Herode Poupette Mathusalem | 16,450 PED | 108 | 2,154 PED | Core Harbinger Generation 10 |
| 8 | New | Vlad Dracula Tepes | 15,829 PED | 103 | 2,241 PED | Core Harbinger Generation 08 |
| 9 | ▲ 87 | Ogulak Da Basher | 17,830 PED | 100 | 825 PED | Core Eviscerator Generation 10 |
| 10 | ▲ 91 | SEO NetCash Mike | 17,034 PED | 95 | 5,887 PED | Core Eviscerator Generation 06 |
| 11 | ▼ 1 | TheRock Animalcommander RockY | 12,759 PED | 96 | 652 PED | Core Eviscerator Generation 06 |
| 12 | ▲ 42 | Zina Zina Razvan | 10,767 PED | 89 | 1,107 PED | Core Eviscerator Generation 06 |
| 13 | ▲ 273 | Tomas NoX Paslaptis | 12,138 PED | 86 | 435 PED | Core Eviscerator Generation 08 |
| 14 | ▲ 16 | Dini mArdOff Mini | 8,342 PED | 85 | 355 PED | Core Eviscerator Generation 06 |
| 15 | ▲ 383 | Princess Nika Paun | 8,123 PED | 79 | 417 PED | Core Eviscerator Generation 06 |
| 16 | ▲ 3 | Bobby Skankinbob Deluxe | 15,057 PED | 73 | 1,365 PED | Core Eviscerator Generation 10 |
| 17 | ▲ 14 | devastating Vodka lindsey | 9,424 PED | 74 | 589 PED | Core Eviscerator Generation 06 |
| 18 | ▲ 34 | Gem Jeny Lake | 17,177 PED | 73 | 6,649 PED | Core Eviscerator Generation 08 |
| 19 | ▲ 17 | Snake Slither Hellfire | 9,016 PED | 73 | 498 PED | Core Eviscerator Generation 06 |
| 20 | ▲ 99 | Ron Ronny Kovich | 10,333 PED | 72 | 647 PED | Core Eviscerator Generation 08 |
| 21 | New | Kamonpach BKK Empress | 8,266 PED | 71 | 536 PED | Core Eviscerator Generation 06 |
| 22 | ▼ 14 | georgie cheese smoker | 9,288 PED | 70 | 581 PED | Teladon Young |
| 23 | ▼ 9 | Uncle Bigfoot Sasquatch | 13,206 PED | 68 | 1,401 PED | Proteron Young |
| 24 | ▲ 55 | cobran cobran ss | 6,262 PED | 67 | 295 PED | Core Eviscerator Generation 06 |
| 25 | ▼ 2 | Leana Del De Lugana | 7,589 PED | 65 | 551 PED | Core Harbinger Generation 08 |
| 26 | ▼ 23 | Skai Blondie Boa | 7,679 PED | 63 | 719 PED | Kadra Prowler |
| 27 | ▲ 294 | Sunsout Tacotuesday Gunsout | 9,033 PED | 62 | 712 PED | Core Eviscerator Generation 08 |
| 28 | New | Oktagon Okop Kopernikus | 6,590 PED | 59 | 487 PED | Core Eviscerator Generation 06 |
| 29 | ▲ 14 | Raven Lunchbox Palehorse | 8,503 PED | 56 | 576 PED | Core Eviscerator Generation 08 |
| 30 | ▲ 242 | Mannanan Mac Mac y Lir | 5,812 PED | 54 | 936 PED | Core Eviscerator Generation 06 |
| 31 | ▲ 8 | Johan zeta Deluxe | 6,473 PED | 54 | 461 PED | Core Eviscerator Generation 06 |
| 32 | ▲ 45 | Linas Lingarr Garunkstis | 6,629 PED | 51 | 915 PED | Leech of Devastation, Brood of Dotty |
| 33 | ▲ 241 | Black Caesar Hyperion | 4,661 PED | 50 | 280 PED | Core Eviscerator Generation 06 |
| 34 | ▲ 14 | Thor Thor Mighty | 7,392 PED | 49 | 757 PED | Core Eviscerator Generation 08 |
| 35 | ▲ 142 | Helene Helena Fra | 7,578 PED | 49 | 375 PED | Core Eviscerator Generation 08 |
| 36 | ▲ 265 | Grimyth Salty qq | 5,164 PED | 47 | 417 PED | Core Eviscerator Generation 06 |
| 37 | New | Igor Wiz Kusch | 4,495 PED | 46 | 274 PED | Marcimex Watcher |
| 38 | ▲ 145 | SpikE SpikE Odets | 5,173 PED | 45 | 1,282 PED | Core Eviscerator Generation 06 |
| 39 | ▲ 700 | Syrinx Syri Pureheart | 5,814 PED | 45 | 392 PED | Core Eviscerator Generation 08 |
| 40 | ▲ 1 | Dan Danny Mata | 5,190 PED | 44 | 473 PED | Hogglo Young |
| 41 | ▲ 630 | Henrik Bengha Bengtsson | 4,640 PED | 44 | 339 PED | Core Eviscerator Generation 06 |
| 42 | ▲ 126 | Sidar Baron Harkonnen | 5,936 PED | 47 | 1,277 PED | Riptor Mature |
| 43 | ▲ 44 | Elle eSoul Beast | 5,824 PED | 42 | 1,967 PED | Core Harbinger Generation 08 |
| 44 | ▼ 6 | ryu rorrito smith | 6,542 PED | 42 | 1,595 PED | Trooper Generation 10 |
| 45 | ▲ 81 | chillbanan swedish monkeyboy | 6,776 PED | 42 | 834 PED | Mind Reaver Prowler |
| 46 | ▲ 341 | Tomas Tamosiunas Tumelis | 4,844 PED | 41 | 462 PED | Core Harbinger Generation 10 |
| 47 | ▼ 27 | Buck Buck Stone | 10,745 PED | 40 | 1,187 PED | Daspletor Young |
| 48 | ▲ 23 | The Shadow Knight | 5,297 PED | 40 | 821 PED | Core Eviscerator Generation 06 |
| 49 | ▼ 24 | Raptus Pusur Ripp | 6,084 PED | 40 | 434 PED | Core Eviscerator Generation 08 |
| 50 | ▲ 289 | Zyta Ziutka Gilowska | 5,131 PED | 40 | 417 PED | Core Eviscerator Generation 06 |
871 players
1 of 18