Leaderboards
Every global, kill and discovery in Entropia Universe scores points, and every week, month, quarter and year crowns a champion.
Weekly Construction Leaderboard (Week 25, 2021)
419 players
Swipe or scroll sideways to see all stats.
Rank | Avatar | Total value | Globals | Highest global | Favourite item | |
|---|---|---|---|---|---|---|
| 1 | ▲ 3 | Henry BabyOxide Ha | 215,515 PED | 946 | 10,693 PED | Explosive Projectiles |
| 2 | ▲ 4 | seb XeliX foster | 75,962 PED | 632 | 3,032 PED | Tech Gizmo 8 |
| 3 | New | FlipFlap La Girafe | 107,879 PED | 406 | 9,025 PED | Explosive Projectiles |
| 4 | ▲ 4 | Chantra TheProfit Moneymaker | 86,713 PED | 405 | 3,607 PED | Explosive Projectiles |
| 5 | ▲ 10 | Jonathan Jack Black | 91,973 PED | 353 | 11,550 PED | Explosive Projectiles |
| 6 | ▲ 22 | Arm BattleBabe Kind | 65,548 PED | 262 | 10,940 PED | Explosive Projectiles |
| 7 | ▲ 5 | Mr Kleb Jr | 52,637 PED | 239 | 3,120 PED | Explosive Projectiles |
| 8 | ▲ 59 | Augis Auktuma Tumas | 22,386 PED | 216 | 743 PED | Level 13 Finder Amplifier (L) |
| 9 | ▲ 17 | Vincent Merlin Shock | 31,345 PED | 197 | 4,213 PED | Abrer Laser Sight |
| 10 | ▲ 75 | Daniel Danimal Diep | 24,463 PED | 174 | 2,189 PED | Explosive Projectiles |
| 11 | ▼ 10 | RDX70Killer Dagger Dagger | 14,704 PED | 172 | 788 PED | Explosive Projectiles |
| 12 | ▲ 7 | last LastShadow9969 shadow | 45,132 PED | 143 | 4,263 PED | Explosive Projectiles |
| 13 | ▲ 149 | Przem Ormo Ormo | 37,048 PED | 139 | 7,130 PED | Explosive Projectiles |
| 14 | ▼ 4 | Rave Blast ThePower | 19,572 PED | 136 | 1,590 PED | Explosive Projectiles |
| 15 | ▲ 19 | milton osga hastings | 25,483 PED | 127 | 1,385 PED | Explosive Projectiles |
| 16 | ▲ 17 | Crypto Cybernetic bRO | 98,357 PED | 86 | 3,998 PED | Shrapnel |
| 17 | ▲ 98 | matthew bell naatz | 23,004 PED | 111 | 2,457 PED | Explosive Projectiles |
| 18 | ▼ 1 | sid warcry vector | 10,899 PED | 106 | 1,347 PED | Explosive Projectiles |
| 19 | ▼ 3 | Iveline Ivi Stockhouse | 11,957 PED | 106 | 774 PED | Level 13 Finder Amplifier (L) |
| 20 | ▼ 11 | Dervon Tas Cascade | 25,359 PED | 103 | 2,274 PED | Explosive Projectiles |
| 21 | ▼ 19 | Jim Jimbo Steinman | 20,924 PED | 93 | 1,980 PED | Explosive Projectiles |
| 22 | ▲ 5 | Don Loki Lokus | 15,833 PED | 93 | 1,721 PED | Shrapnel |
| 23 | ▲ 13 | Vykintas seeker Jocys | 7,381 PED | 93 | 1,214 PED | Level 2 Finder Amplifier Light (L) |
| 24 | ▲ 26 | Lee Trouser Johnson | 10,092 PED | 83 | 3,347 PED | ArMatrix Extender P20 (L) |
| 25 | ▲ 16 | storm stomen storm | 10,359 PED | 79 | 1,732 PED | Level 2 Finder Amplifier Light (L) |
| 26 | New | Ryan Shorttrack Coverstone | 10,129 PED | 75 | 1,792 PED | Level 2 Finder Amplifier (L) |
| 27 | ▼ 6 | Terry Taz Devil | 16,932 PED | 73 | 2,239 PED | Explosive Projectiles |
| 28 | ▲ 9 | ILBE DCINSIDE MASTER | 19,337 PED | 72 | 1,011 PED | Shrapnel |
| 29 | ▲ 15 | Wallin Rigu Dimas | 10,806 PED | 70 | 2,368 PED | Dominax Original Moccasin (L) |
| 30 | ▲ 22 | Shilena Shil Lehepta | 11,242 PED | 62 | 1,308 PED | Abrer Laser Sight |
| 31 | ▲ 14 | Duchess Of Duke | 10,690 PED | 60 | 396 PED | Explosive Projectiles |
| 32 | ▲ 114 | The Beatrix Redgirl | 13,705 PED | 56 | 1,353 PED | Explosive Projectiles |
| 33 | ▼ 20 | Linas Lingarr Garunkstis | 11,895 PED | 50 | 1,467 PED | Explosive Projectiles |
| 34 | ▼ 14 | Fiona Madonna Smith | 10,838 PED | 45 | 6,833 PED | Terra Amp 10 (L) |
| 35 | ▲ 62 | Stewie NULTIVITAMIN Griffin | 14,942 PED | 42 | 1,713 PED | Shrapnel |
| 36 | ▼ 11 | KY BigMoney Tan | 8,459 PED | 44 | 714 PED | Explosive Projectiles |
| 37 | ▼ 13 | alfen alfen 777 | 9,896 PED | 42 | 1,290 PED | Explosive Projectiles |
| 38 | ▼ 31 | Maria Tsunade Magdalena | 17,222 PED | 41 | 3,414 PED | Explosive Projectiles |
| 39 | ▲ 16 | Michael Miks Cust | 6,998 PED | 41 | 1,355 PED | ArMatrix BC-80 (L) |
| 40 | ▲ 368 | Cissi TigeRPaw-C Red-cat | 6,372 PED | 40 | 1,556 PED | Explosive Projectiles |
| 41 | New | Avaloonix Ava Hendrix | 7,361 PED | 40 | 1,623 PED | Explosive Projectiles |
| 42 | ▼ 20 | Hank mchammer Hammer | 6,137 PED | 39 | 1,014 PED | Shrapnel |
| 43 | ▲ 130 | Dino IComeForMoney Taleb | 5,573 PED | 39 | 986 PED | Shrapnel |
| 44 | ▲ 30 | Rakkety Tamn Tamn | 4,402 PED | 38 | 395 PED | Level 10 Finder Amplifier (L) |
| 45 | ▲ 56 | TheSpecial GoldenRoot Ginseng | 7,750 PED | 37 | 1,117 PED | Explosive Projectiles |
| 46 | ▲ 153 | Theresa Tess Wallace | 5,079 PED | 37 | 1,400 PED | GeoTrek Talytic Converters |
| 47 | ▲ 130 | Nanashana Nana Itsanai | 94,029 PED | 24 | 38,736 PED | Shrapnel |
| 48 | ▲ 79 | Bulletproof Turk Turk | 2,866 PED | 35 | 176 PED | Dino Shoes (M,C) |
| 49 | ▼ 20 | Sean Rocket Connors | 5,921 PED | 34 | 1,305 PED | Explosive Projectiles |
| 50 | ▼ 32 | Annliana Liana Stardust | 7,481 PED | 33 | 2,226 PED | Explosive Projectiles |
419 players
1 of 9