Leaderboards
Every global, kill and discovery in Entropia Universe scores points, and every week, month, quarter and year crowns a champion.
Quarterly Construction Leaderboard (Q2 2020)
1,182 players
Swipe or scroll sideways to see all stats.
Rank | Avatar | Total value | Globals | Highest global | Favourite item | |
|---|---|---|---|---|---|---|
| 1 | ▲ 5 | Henry BabyOxide Ha | 2,940,200 PED | 9,052 | 39,719 PED | Explosive Projectiles |
| 2 | — | Jonathan Jack Black | 1,404,893 PED | 6,356 | 10,178 PED | Explosive Projectiles |
| 3 | ▲ 4 | Jim Jimbo Steinman | 1,335,406 PED | 5,249 | 11,085 PED | Explosive Projectiles |
| 4 | ▲ 22 | Kunrad Solo Reez | 1,238,678 PED | 3,637 | 92,536 PED | Explosive Projectiles |
| 5 | ▲ 14 | Lukasz Lukasz82 Sz | 376,167 PED | 2,526 | 25,160 PED | ArMatrix Extender P20 (L) |
| 6 | ▲ 7 | Augis Auktuma Tumas | 306,396 PED | 2,456 | 17,155 PED | Level 13 Finder Amplifier (L) |
| 7 | ▲ 89 | Solo roudrunner Firstborn | 581,889 PED | 2,188 | 23,483 PED | Explosive Projectiles |
| 8 | ▲ 1 | Ole-Andre Ole1234 Bratberg | 564,000 PED | 2,120 | 13,154 PED | Explosive Projectiles |
| 9 | ▼ 4 | Linas Lingarr Garunkstis | 524,621 PED | 2,073 | 12,652 PED | Explosive Projectiles |
| 10 | ▼ 6 | Dervon Tas Cascade | 410,921 PED | 1,715 | 12,884 PED | Explosive Projectiles |
| 11 | ▲ 45 | Chantra TheProfit Moneymaker | 391,153 PED | 1,640 | 11,993 PED | Explosive Projectiles |
| 12 | ▲ 15 | Don Loki Lokus | 293,868 PED | 1,596 | 14,419 PED | Shrapnel |
| 13 | ▲ 16 | Annliana Liana Stardust | 362,227 PED | 1,554 | 23,447 PED | Explosive Projectiles |
| 14 | ▼ 11 | Anton Antizom Baikov | 304,924 PED | 1,302 | 11,844 PED | Explosive Projectiles |
| 15 | ▲ 260 | Dwain IC Inum | 271,463 PED | 1,269 | 12,889 PED | Explosive Projectiles |
| 16 | ▼ 2 | Iveline Ivi Stockhouse | 156,751 PED | 1,268 | 6,913 PED | Level 13 Finder Amplifier (L) |
| 17 | ▲ 3 | milton osga hastings | 285,714 PED | 1,172 | 12,847 PED | Explosive Projectiles |
| 18 | ▲ 195 | Mr Kleb Jr | 243,970 PED | 1,136 | 9,685 PED | Explosive Projectiles |
| 19 | ▲ 177 | storm stomen storm | 165,781 PED | 1,120 | 8,596 PED | Level 2 Finder Amplifier (L) |
| 20 | ▲ 151 | Lisbeth Wasp Sollander | 241,594 PED | 1,088 | 18,796 PED | Explosive Projectiles |
| 21 | ▲ 3 | Duchess Of Duke | 228,837 PED | 1,079 | 7,453 PED | Explosive Projectiles |
| 22 | New | United States Constitution | 198,811 PED | 1,056 | 7,857 PED | Explosive Projectiles |
| 23 | ▲ 27 | TheSpecial GoldenRoot Ginseng | 203,349 PED | 1,023 | 8,910 PED | Explosive Projectiles |
| 24 | ▲ 25 | Forgorth Forgo Lundain | 180,942 PED | 909 | 20,239 PED | Explosive Projectiles |
| 25 | ▲ 22 | MaiaLynn Maia Blacksoul | 189,958 PED | 864 | 45,146 PED | Dino Shoes (F,C) |
| 26 | ▲ 94 | lacochonne laco tueuse | 222,763 PED | 840 | 25,970 PED | Explosive Projectiles |
| 27 | ▲ 42 | Baelrahyn Bael Riverwind | 144,796 PED | 791 | 2,747 PED | Tech Gizmo 8 |
| 28 | ▲ 191 | RaiE Fettsie Oegi | 220,853 PED | 791 | 35,409 PED | Explosive Projectiles |
| 29 | New | novato nofor novatoforever | 152,340 PED | 790 | 4,088 PED | Explosive Projectiles |
| 30 | ▲ 688 | Rico Dirch Harris | 190,555 PED | 781 | 11,941 PED | Explosive Projectiles |
| 31 | ▼ 6 | Norbert Northberg Jakistam | 81,898 PED | 778 | 2,323 PED | Terra Amp 9 (L) |
| 32 | ▲ 2 | Fiona Madonna Smith | 88,219 PED | 751 | 5,179 PED | Terra Amp 9 (L) |
| 33 | ▼ 5 | Lucas Ferroll Bo | 118,058 PED | 728 | 2,978 PED | Tech Gizmo 6 |
| 34 | ▲ 5 | Woedy woedy Gotcha | 159,941 PED | 672 | 19,050 PED | Explosive Projectiles |
| 35 | New | Chuck Tuber Berry | 154,607 PED | 662 | 8,777 PED | Explosive Projectiles |
| 36 | ▼ 5 | Leon LeonDK monefeldt | 209,653 PED | 647 | 7,771 PED | Explosive Projectiles |
| 37 | ▼ 14 | Hank mchammer Hammer | 80,597 PED | 642 | 2,717 PED | Tech Gizmo 8 |
| 38 | ▼ 28 | Toast Toast CHG | 119,524 PED | 633 | 11,519 PED | Explosive Projectiles |
| 39 | ▲ 23 | ILBE DCINSIDE MASTER | 125,382 PED | 626 | 8,555 PED | Explosive Projectiles |
| 40 | ▼ 7 | Hector Hek yougo | 132,079 PED | 625 | 12,687 PED | Explosive Projectiles |
| 41 | ▲ 3 | matthew bell naatz | 148,913 PED | 615 | 10,856 PED | Explosive Projectiles |
| 42 | ▲ 34 | Aneta Anett Fr | 54,026 PED | 584 | 4,096 PED | Explosive Projectiles |
| 43 | ▲ 190 | Akelice Akelice FRA | 128,051 PED | 568 | 7,482 PED | Explosive Projectiles |
| 44 | ▲ 216 | Josip Joca Wolf | 228,652 PED | 554 | 79,995 PED | Explosive Projectiles |
| 45 | ▲ 7 | Christoffer Chris Call | 60,527 PED | 555 | 4,456 PED | Level 2 Finder Amplifier (L) |
| 46 | ▼ 25 | Rave Blast ThePower | 193,020 PED | 541 | 44,645 PED | Explosive Projectiles |
| 47 | ▼ 4 | Terry Taz Devil | 50,908 PED | 535 | 1,715 PED | Breer P3a (L) |
| 48 | ▲ 80 | Lizzy Demon Storm | 102,226 PED | 503 | 9,328 PED | Explosive Projectiles |
| 49 | ▲ 680 | Andrei Tabak Dan | 108,911 PED | 486 | 7,877 PED | Shrapnel |
| 50 | ▲ 191 | Snowy Iceman Dakota | 89,632 PED | 476 | 7,199 PED | Explosive Projectiles |
1,182 players
1 of 24