Hall of Fame
The biggest single globals in Entropia Universe, by day, week, month, year and all time.
Mining Hall of Fame (30 Oct 2019)
| Rank | Avatar | Value | Deposit | Location | Date (UTC) | |
|---|---|---|---|---|---|---|
| 1 | Meya Mya Fernz | 726 PED | Narcanisum Stone | – | 30 Oct 2019, 17:25 | |
| 2 | Meya Mya Fernz | 694 PED | Lysterium Stone | – | 30 Oct 2019, 19:02 | |
| 3 | stuart GAMBLE gamble | 518 PED | Iron Stone | – | 30 Oct 2019, 23:46 | |
| 4 | Zyta Ziutka Gilowska | 514 PED | Caldorite Stone | – | 30 Oct 2019, 19:53 | |
| 5 | goren goren edlund | 426 PED | Narcanisum Stone | – | 30 Oct 2019, 02:02 | |
| 6 | Mayana maya Riechert | 421 PED | Ganganite Stone | – | 30 Oct 2019, 00:00 | |
| 7 | Inthis Strash life | 403 PED | Caldorite Stone | – | 30 Oct 2019, 01:39 | |
| 8 | Rave Blast ThePower | 392 PED | Crude Oil | – | 30 Oct 2019, 19:23 | |
| 9 | Jaco Redwolf-PL scott | 348 PED | Lysterium Stone | – | 30 Oct 2019, 10:35 | |
| 10 | mlin chaos boss | 348 PED | Blausariam Stone | – | 30 Oct 2019, 13:38 |
100 globals
1 of 10