Hall of Fame
The biggest single globals in Entropia Universe, by day, week, month, year and all time.
Mining Hall of Fame (28 Oct 2019)
| Rank | Avatar | Value | Deposit | Location | Date (UTC) | |
|---|---|---|---|---|---|---|
| 1 | Chris Toph Clewell | 1 093 PED | Lysterium Stone | – | 28 Oct 2019, 00:08 | |
| 2 | Cassandra Red Savage | 455 PED | Zinc Stone | – | 28 Oct 2019, 08:08 | |
| 3 | Tomi jupiajo Digital | 375 PED | Caldorite Stone | – | 28 Oct 2019, 14:21 | |
| 4 | ManFromUniverse reorgas UNIVERSAL | 362 PED | Megan Stone | – | 28 Oct 2019, 19:25 | |
| 5 | ron boots walsh | 359 PED | Narcanisum Stone | – | 28 Oct 2019, 02:14 | |
| 6 | kenzo soporte00 uji | 359 PED | Binary Fluid | – | 28 Oct 2019, 21:02 | |
| 7 | Jason Angellic Rage | 358 PED | Banite Stones | – | 28 Oct 2019, 10:29 | |
| 8 | Frida AND1 Fridis | 356 PED | Iron Stone | – | 28 Oct 2019, 21:22 | |
| 9 | ron boots walsh | 344 PED | Caldorite Stone | – | 28 Oct 2019, 06:54 | |
| 10 | mlin chaos boss | 343 PED | Belkar Stone | – | 28 Oct 2019, 18:42 |
100 globals
1 of 10