Hall of Fame
The biggest single globals in Entropia Universe, by day, week, month, year and all time.
Mining Hall of Fame (27 Jan 2019)
| Rank | Avatar | Value | Deposit | Location | Date (UTC) | |
|---|---|---|---|---|---|---|
| 1 | goren goren edlund | 1 541 PED | Lysterium Stone | – | 27 Jan 2019, 16:31 | |
| 2 | Dali Dali Raneiro | 1 134 PED | Adomasite Stone | – | 27 Jan 2019, 22:41 | |
| 3 | Karl Lex Revan | 971 PED | Caldorite Stone | – | 27 Jan 2019, 22:07 | |
| 4 | Friedhelm Blaffin McKrill | 938 PED | Part Of Brass Alloy | – | 27 Jan 2019, 12:53 | |
| 5 | Karl Lex Revan | 809 PED | Caldorite Stone | – | 27 Jan 2019, 16:46 | |
| 6 | Dali Dali Raneiro | 809 PED | Lysterium Stone | – | 27 Jan 2019, 21:38 | |
| 7 | Eoden Asmodeus Rydar | 782 PED | Iron Stone | – | 27 Jan 2019, 22:48 | |
| 8 | Dali Dali Raneiro | 769 PED | Belkar Stone | – | 27 Jan 2019, 02:05 | |
| 9 | Dali Dali Raneiro | 717 PED | Zinc Stone | – | 27 Jan 2019, 13:40 | |
| 10 | TaZb ZiBi OrFeUsz | 501 PED | Lysterium Stone | – | 27 Jan 2019, 14:05 |
100 globals
1 of 10