Hall of Fame
The biggest single globals in Entropia Universe, by day, week, month, year and all time.
Mining Hall of Fame (19 Oct 2013)
| Rank | Avatar | Value | Deposit | Location | Date (UTC) | |
|---|---|---|---|---|---|---|
| 1 | LILU SCHANGRILA ANGEL | 2 601 PED | Narcanisum Stone | – | 19 Oct 2013, 12:14 | |
| 2 | Angust Romulus Trusk | 1 071 PED | Dianthus Liquid | – | 19 Oct 2013, 17:35 | |
| 3 | Pinthas Schmenke Dorian | 936 PED | Valurite Stone | – | 19 Oct 2013, 21:05 | |
| 4 | New Exel Returns | 653 PED | Khorudoul Extrusion | – | 19 Oct 2013, 17:07 | |
| 5 | William Knight Lee | 599 PED | Caldorite Stone | – | 19 Oct 2013, 14:37 | |
| 6 | Aleksey Sawman Leibntkm | 356 PED | Durulium Stone | – | 19 Oct 2013, 22:05 | |
| 7 | Maris Markopolo Dunens | 355 PED | Durulium Stone | – | 19 Oct 2013, 07:36 | |
| 8 | Aranthir Athal Lander | 348 PED | Iron Stone | – | 19 Oct 2013, 04:19 | |
| 9 | maichai chai mai | 344 PED | Lysterium Stone | – | 19 Oct 2013, 12:20 | |
| 10 | 28 yunggun 04 | 308 PED | Crude Oil | – | 19 Oct 2013, 18:54 |
100 globals
1 of 10