Hall of Fame
The biggest single globals in Entropia Universe, by day, week, month, year and all time.
Mining Hall of Fame (9 Oct 2012)
| Rank | Avatar | Value | Deposit | Location | Date (UTC) | |
|---|---|---|---|---|---|---|
| 1 | ManFromUniverse reorgas UNIVERSAL | 2 195 PED | Lytairian Dust | – | 9 Oct 2012, 22:57 | |
| 2 | Pinthas Schmenke Dorian | 1 187 PED | Iron Stone | – | 9 Oct 2012, 00:19 | |
| 3 | MY ENJOY DESTINY | 834 PED | Part Of Brass Alloy | – | 9 Oct 2012, 04:18 | |
| 4 | Diogo ToLeDo Toledo | 455 PED | Ignisium Stone | – | 9 Oct 2012, 01:28 | |
| 5 | Diogo ToLeDo Toledo | 453 PED | Force Nexus | – | 9 Oct 2012, 22:54 | |
| 6 | Pinthas Schmenke Dorian | 313 PED | Caldorite Stone | – | 9 Oct 2012, 01:02 | |
| 7 | Agis Agis Mckracken | 292 PED | Lysterium Stone | – | 9 Oct 2012, 01:25 | |
| 8 | Neil Greenleaf Stockton | 282 PED | Niksarium Stone | – | 9 Oct 2012, 00:39 | |
| 9 | Inthis Strash life | 209 PED | Caldorite Stone | – | 9 Oct 2012, 23:52 | |
| 10 | trY trYOU ninou | 207 PED | Caldorite Stone | – | 9 Oct 2012, 23:00 |
81 globals
1 of 9