Hall of Fame
The biggest single globals in Entropia Universe, by day, week, month, year and all time.
Construction Hall of Fame (9 Sep 2015)
| Rank | Avatar | Value | Item | Location | Date (UTC) | |
|---|---|---|---|---|---|---|
| 1 | Sebastian Blut Graf | 1 979 PED | Explosive Projectiles | – | 9 Sep 2015, 11:47 | |
| 2 | Henry BabyOxide Ha | 1 908 PED | Explosive Projectiles | – | 9 Sep 2015, 08:21 | |
| 3 | Thor Thor Elvenson | 1 577 PED | Explosive Projectiles | – | 9 Sep 2015, 00:02 | |
| 4 | Penelope Penny Fortune | 1 413 PED | Level 2 Finder Amplifier (L) | – | 9 Sep 2015, 14:37 | |
| 5 | Henry BabyOxide Ha | 1 396 PED | Explosive Projectiles | – | 9 Sep 2015, 08:50 | |
| 6 | rogerriver68 river river | 1 014 PED | Explosive Projectiles | – | 9 Sep 2015, 04:26 | |
| 7 | Leola Leola Resident | 922 PED | Lysterium Power Container | – | 9 Sep 2015, 11:59 | |
| 8 | Whining Skeptic Aboard | 816 PED | Explosive Projectiles | – | 9 Sep 2015, 20:34 | |
| 9 | ozasus searcher ozasus | 769 PED | Simple I Conductors | – | 9 Sep 2015, 08:04 | |
| 10 | Al KAM Nick | 631 PED | Explosive Projectiles | – | 9 Sep 2015, 01:03 |
100 globals
1 of 10