Hall of Fame
The biggest single globals in Entropia Universe, by day, week, month, year and all time.
Construction Hall of Fame (29 Jan 2015)
| Rank | Avatar | Value | Item | Location | Date (UTC) | |
|---|---|---|---|---|---|---|
| 1 | Acoomba Naverith Rafael | 4 121 PED | Explosive Projectiles | – | 29 Jan 2015, 02:48 | |
| 2 | amanda Alissanos robinson | 3 018 PED | Simple II Plastic Springs | – | 29 Jan 2015, 18:22 | |
| 3 | Pinthas Schmenke Dorian | 1 535 PED | Explosive Projectiles | – | 29 Jan 2015, 05:13 | |
| 4 | Matthew Matt Graham | 1 506 PED | Explosive Projectiles | – | 29 Jan 2015, 19:57 | |
| 5 | Pinthas Schmenke Dorian | 1 283 PED | Explosive Projectiles | – | 29 Jan 2015, 05:04 | |
| 6 | Kunrad Solo Reez | 979 PED | Level 5 Finder Amplifier (L) | – | 29 Jan 2015, 18:33 | |
| 7 | Kunrad Solo Reez | 932 PED | Level 5 Finder Amplifier (L) | – | 29 Jan 2015, 14:19 | |
| 8 | Kunrad Solo Reez | 926 PED | Level 5 Finder Amplifier (L) | – | 29 Jan 2015, 14:24 | |
| 9 | Matthew Matt Graham | 814 PED | Explosive Projectiles | – | 29 Jan 2015, 09:49 | |
| 10 | Pinthas Schmenke Dorian | 743 PED | Explosive Projectiles | – | 29 Jan 2015, 05:05 |
100 globals
1 of 10