Hall of Fame
The biggest single globals in Entropia Universe, by day, week, month, year and all time.
Construction Hall of Fame (24 Jan 2015)
| Rank | Avatar | Value | Item | Location | Date (UTC) | |
|---|---|---|---|---|---|---|
| 1 | Kunrad Solo Reez | 51 165 PED | Level 2 Finder Amplifier Light (L) | – | 24 Jan 2015, 17:18 | |
| 2 | Pinthas Schmenke Dorian | 5 515 PED | Explosive Projectiles | – | 24 Jan 2015, 09:08 | |
| 3 | Kunrad Solo Reez | 5 417 PED | L/Murdand Groover | – | 24 Jan 2015, 21:22 | |
| 4 | Pinthas Schmenke Dorian | 5 064 PED | Explosive Projectiles | – | 24 Jan 2015, 22:48 | |
| 5 | Bekka Moon Beam | 4 959 PED | Abrer Laser Sight | – | 24 Jan 2015, 11:53 | |
| 6 | Kunrad Solo Reez | 4 602 PED | Cinclar Precision Scope | – | 24 Jan 2015, 09:51 | |
| 7 | Toast Toast CHG | 4 306 PED | Killian Longsword | – | 24 Jan 2015, 05:56 | |
| 8 | Acoomba Naverith Rafael | 3 965 PED | Explosive Projectiles | – | 24 Jan 2015, 23:25 | |
| 9 | United States Constitution | 3 925 PED | Simple III Plastic Springs | – | 24 Jan 2015, 09:29 | |
| 10 | Power Spore Max | 3 771 PED | Explosive Projectiles | – | 24 Jan 2015, 11:58 |
100 globals
1 of 10