Leaderboards
Every global, kill and discovery in Entropia Universe scores points, and every week, month, quarter and year crowns a champion.
Weekly Rare Finds Leaderboard (Week 35, 2014)
158 players
Swipe or scroll sideways to see all stats.
Rank | Avatar | Total value | Finds | Highest global | Favourite find | |
|---|---|---|---|---|---|---|
| 1 | ▲ 26 | Raven Lunchbox Palehorse | 0 PED | 10 | 0 PED | Eomon Blood Sample Type C |
| 2 | New | Jabez JAG Groove | 0 PED | 10 | 0 PED | Eomon Blood Sample Type B |
| 3 | ▼ 1 | Girts Smilgs Niedra | 0 PED | 10 | 0 PED | Eomon Blood Sample Type C |
| 4 | ▲ 40 | Cerb Hulk Beris | 0 PED | 9 | 0 PED | Eomon Blood Sample Type A |
| 5 | ▲ 3 | Dini mArdOff Mini | 0 PED | 9 | 0 PED | Eomon Blood Sample Type C |
| 6 | ▲ 14 | Lee Zhorgul Salmon | 0 PED | 8 | 0 PED | Mah'ketta Arm Guards (F) |
| 7 | ▼ 6 | Aurora Linzey Zamperath | 0 PED | 7 | 0 PED | Eomon Blood Sample Type A |
| 8 | ▲ 11 | Craks Crakoid Latv | 0 PED | 7 | 0 PED | Eomon Blood Sample Type A |
| 9 | ▲ 5 | SrLezarD LezarD Vicius | 0 PED | 7 | 0 PED | Eomon Blood Sample Type C |
| 10 | ▲ 67 | Balint Bleib Papp | 0 PED | 6 | 0 PED | Eomon Blood Sample Type B |
| 11 | New | Tomas NoX Paslaptis | 0 PED | 5 | 0 PED | Eomon Blood Sample Type B |
| 12 | ▲ 58 | Kirill laredo Dvinin | 0 PED | 5 | 0 PED | Eomon Blood Sample Type B |
| 13 | ▲ 65 | Akon TrusT Konvicted | 0 PED | 4 | 0 PED | Eomon Blood Sample Type C |
| 14 | ▼ 5 | Michael geats Platzgummer | 0 PED | 4 | 0 PED | Eomon Blood Sample Type C |
| 15 | ▲ 42 | mg Joda VVV VVV | 0 PED | 4 | 0 PED | Eomon Blood Sample Type B |
| 16 | ▲ 5 | James Jimmy Stryker | 0 PED | 4 | 0 PED | Eomon Blood Sample Type A |
| 17 | ▼ 4 | Sir Mighty Max | 0 PED | 4 | 0 PED | Eomon Blood Sample Type B |
| 18 | ▼ 12 | Mirandax Yanda Zez | 0 PED | 4 | 0 PED | Eomon Blood Sample Type B |
| 19 | ▲ 54 | Maki Zen Toki | 0 PED | 3 | 0 PED | Eomon Blood Sample Type A |
| 20 | ▲ 19 | Snake Slither Hellfire | 0 PED | 3 | 0 PED | Aakas Fire Dagger |
| 21 | New | Crystal MJ Diamond | 0 PED | 3 | 0 PED | Marcimex Brain Oil |
| 22 | ▼ 19 | Ogulak Da Basher | 0 PED | 3 | 0 PED | Eomon Blood Sample Type A |
| 23 | ▼ 16 | Perfect Dmatrix Bimbo | 0 PED | 3 | 0 PED | Combustive Attack Nanochip V |
| 24 | ▲ 89 | Vellu Rufus Leinonen | 0 PED | 3 | 0 PED | Eomon Blood Sample Type C |
| 25 | New | Gemini Gem Heart | 0 PED | 3 | 0 PED | Eomon Blood Sample Type C |
| 26 | New | Andrey InvisibleAndre Junior | 0 PED | 3 | 0 PED | Eomon Blood Sample Type C |
| 27 | ▼ 4 | Aphex Lieska Twin | 0 PED | 3 | 0 PED | Eomon Blood Sample Type C |
| 28 | ▼ 16 | Jimmy Xpl0jd Volten | 0 PED | 3 | 0 PED | Eomon Blood Sample Type A |
| 29 | New | Angus Mac MacAlisdair | 0 PED | 3 | 0 PED | Corvus Arm Guards (M) |
| 30 | ▼ 26 | Sir Azzah Neu | 0 PED | 3 | 0 PED | Eomon Blood Sample Type A |
| 31 | New | Bigfot Tomten Painkiller | 0 PED | 2 | 0 PED | Eomon Blood Sample Type B |
| 32 | ▼ 16 | liddle red gunzy ridinghood | 0 PED | 2 | 0 PED | Eomon Blood Sample Type A |
| 33 | ▼ 16 | Gaina Messi91 Cristi | 0 PED | 2 | 0 PED | Cryogenic Attack Nanochip V |
| 34 | New | Meya Mya Fernz | 0 PED | 2 | 0 PED | Eomon Blood Sample Type A |
| 35 | ▲ 44 | Gechka Gechka Gencinis | 0 PED | 2 | 0 PED | Eomon Blood Sample Type B |
| 36 | ▲ 5 | H4mmer 4nd S1ckle | 0 PED | 2 | 0 PED | Eomon Blood Sample Type A |
| 37 | ▼ 19 | Victor Brick Vonn | 0 PED | 2 | 0 PED | Eomon Blood Sample Type A |
| 38 | New | ippo minerguyfin finitto | 0 PED | 2 | 0 PED | Marcimex Brain Oil |
| 39 | New | Florin Rechinul Pocneata | 0 PED | 2 | 0 PED | Eomon Blood Sample Type A |
| 40 | ▲ 63 | Dai BoneScrolls Bodatta | 0 PED | 2 | 0 PED | Eomon Blood Sample Type A |
| 41 | ▲ 64 | Johnson Theragra Knewb | 0 PED | 2 | 0 PED | Eomon Blood Sample Type C |
| 42 | ▲ 68 | Parker Parker Van Helsing | 0 PED | 2 | 0 PED | Adjusted Armor Plating Mark.5B |
| 43 | New | Dan XDandunnX Dunn | 0 PED | 2 | 0 PED | Corvus Arm Guards (F) |
| 44 | New | kolton NiceKlitty reallly | 0 PED | 2 | 0 PED | Corvus Gloves (F) |
| 45 | New | Juicy Fruit Monster | 0 PED | 2 | 0 PED | Giant Banana |
| 46 | New | Jenna Star Mercury | 0 PED | 2 | 0 PED | Eomon Blood Sample Type A |
| 47 | New | Quinny Quin Qball | 0 PED | 2 | 0 PED | Eomon Blood Sample Type B |
| 48 | New | Fredrik Jedi Deluxe | 0 PED | 2 | 0 PED | Eomon Blood Sample Type B |
| 49 | ▲ 11 | Narfi Hungry Willem | 0 PED | 2 | 0 PED | Giant Banana |
| 50 | ▲ 90 | Angie Freja Stark | 0 PED | 2 | 0 PED | Eomon Blood Sample Type B |
158 players
1 of 4