Leaderboards
Every global, kill and discovery in Entropia Universe scores points, and every week, month, quarter and year crowns a champion.
Weekly Overall Leaderboard (Week 44, 2019)
1,422 players
Swipe or scroll sideways to see all stats.
Rank | Avatar | Total value | Globals | Highest global | Favourite | |
|---|---|---|---|---|---|---|
| 1 | ▲ 2 | Blade of Slash | 412,212 PED | 1,917 | 11,569 PED | Explosive Projectiles |
| 2 | ▲ 2 | Jonathan Jack Black | 129,393 PED | 657 | 10,815 PED | Explosive Projectiles |
| 3 | ▼ 1 | Dervon Tas Cascade | 193,564 PED | 496 | 38,054 PED | Explosive Projectiles |
| 4 | ▲ 1 | Rave Blast ThePower | 106,173 PED | 455 | 12,074 PED | Explosive Projectiles |
| 5 | ▲ 112 | Ole-Andre Ole1234 Bratberg | 96,199 PED | 403 | 9,138 PED | Explosive Projectiles |
| 6 | ▲ 6 | Jim Jimbo Steinman | 66,965 PED | 303 | 9,910 PED | Explosive Projectiles |
| 7 | ▲ 13 | curry eggsbacon cheese | 43,633 PED | 295 | 2,808 PED | Annihilation Zombie 10 |
| 8 | ▲ 7 | Amalie Iz Eternal | 56,322 PED | 269 | 8,886 PED | Explosive Projectiles |
| 9 | ▲ 1 | Maki Zen Toki | 26,110 PED | 261 | 505 PED | Annihilation Zombie 06 |
| 10 | ▲ 549 | KYLIE CRUSHA WOOLMER | 128,269 PED | 224 | 50,360 PED | Explosive Projectiles |
| 11 | ▲ 20 | ryu rorrito smith | 22,314 PED | 219 | 1,135 PED | Annihilation Zombie 05 |
| 12 | ▲ 5 | Iveline Ivi Stockhouse | 24,706 PED | 213 | 4,101 PED | Level 13 Finder Amplifier (L) |
| 13 | ▲ 5 | Solo roudrunner Firstborn | 20,790 PED | 207 | 557 PED | Annihilation Zombie 10 |
| 14 | ▲ 71 | Eve Evey Everglades | 20,727 PED | 201 | 637 PED | Fury Hound |
| 15 | ▲ 39 | Gun KimBoom Kim | 20,170 PED | 198 | 371 PED | Annihilation Zombie 05 |
| 16 | ▲ 21 | Karlos Gringo Gringos | 11,865 PED | 274 | 1,129 PED | Shinkiba Young |
| 17 | ▼ 3 | Meya Mya Fernz | 16,387 PED | 186 | 726 PED | Annihilation Zombie 07 |
| 18 | ▲ 6 | Miss Elaina tsilltsill | 18,419 PED | 184 | 605 PED | Annihilation Zombie 10 |
| 19 | ▲ 8 | xXx MrUnderCover xXx | 18,309 PED | 161 | 1,174 PED | Annihilation Zombie 07 |
| 20 | ▲ 158 | star stunkcuf child | 17,709 PED | 158 | 688 PED | Annihilation Zombie 06 |
| 21 | ▲ 34 | Goran Eson Eriksson | 20,468 PED | 152 | 5,461 PED | Annihilation Zombie 09 |
| 22 | ▲ 6 | Baelrahyn Bael Riverwind | 15,321 PED | 152 | 292 PED | Annihilation Zombie 07 |
| 23 | ▲ 472 | Anton Antizom Baikov | 37,003 PED | 147 | 8,779 PED | Explosive Projectiles |
| 24 | ▲ 67 | Raven Lunchbox Palehorse | 16,983 PED | 149 | 630 PED | Annihilation Zombie 10 |
| 25 | ▲ 19 | Lukasz Lukasz82 Sz | 23,127 PED | 144 | 1,764 PED | ArMatrix Extender P20 (L) |
| 26 | ▼ 5 | Stan Sky Kazakh | 15,668 PED | 140 | 394 PED | Annihilation Zombie 10 |
| 27 | ▲ 135 | Andova Andie the Wise | 14,579 PED | 138 | 548 PED | Annihilation Zombie 10 |
| 28 | ▲ 14 | H4mmer 4nd S1ckle | 14,867 PED | 138 | 445 PED | Annihilation Zombie 10 |
| 29 | ▲ 727 | Frida AND1 Fridis | 48,300 PED | 130 | 8,622 PED | Explosive Projectiles |
| 30 | New | Henry BabyOxide Ha | 39,067 PED | 130 | 2,379 PED | Explosive Projectiles |
| 31 | ▲ 101 | coin oOMGg guy | 7,638 PED | 221 | 266 PED | Kerberos Provider |
| 32 | ▼ 10 | Scott DoctorH Joel | 14,828 PED | 129 | 4,291 PED | Annihilation Zombie 03 |
| 33 | ▲ 3 | Ray RayRay Rodriguez | 14,160 PED | 121 | 1,298 PED | Annihilation Zombie 07 |
| 34 | ▲ 9 | Bobby Skankinbob Deluxe | 17,576 PED | 118 | 693 PED | Explosive Projectiles |
| 35 | ▲ 54 | Pinthas Schmenke Dorian | 23,284 PED | 117 | 2,042 PED | Explosive Projectiles |
| 36 | ▼ 2 | Ark Cybe Nor | 17,626 PED | 115 | 6,938 PED | Annihilation Zombie 10 |
| 37 | ▲ 334 | Phillip TheTank J-Fry | 11,658 PED | 114 | 657 PED | Annihilation Zombie 08 |
| 38 | ▲ 29 | Julius GoodMan Baltrusaitis | 12,475 PED | 114 | 592 PED | Annihilation Zombie 08 |
| 39 | ▲ 183 | ILBE DCINSIDE MASTER | 12,471 PED | 115 | 1,552 PED | Annihilation Zombie 04 |
| 40 | ▲ 202 | Forgorth Forgo Lundain | 14,969 PED | 112 | 1,931 PED | Annihilation Zombie 10 |
| 41 | ▲ 199 | Ugnius DraKill Timinskas | 11,463 PED | 113 | 330 PED | Annihilation Zombie 07 |
| 42 | ▲ 858 | Kenpachi SilentCrow BlackFalcon | 18,624 PED | 105 | 1,483 PED | Explosive Projectiles |
| 43 | ▲ 31 | Snake Slither Hellfire | 12,015 PED | 100 | 1,934 PED | Annihilation Zombie 05 |
| 44 | ▲ 275 | Bart AceMan Simpson | 11,312 PED | 100 | 683 PED | Annihilation Zombie 10 |
| 45 | ▲ 194 | Askellard Aske Hallard | 10,111 PED | 100 | 517 PED | Annihilation Zombie 06 |
| 46 | ▲ 297 | milton osga hastings | 15,556 PED | 97 | 1,527 PED | Explosive Projectiles |
| 47 | ▲ 48 | oz bestebes kay | 11,243 PED | 96 | 646 PED | Annihilation Zombie 10 |
| 48 | ▼ 8 | Ron Ronny Kovich | 10,535 PED | 96 | 320 PED | Annihilation Zombie 10 |
| 49 | ▲ 75 | Travis Fforest Cutter | 10,791 PED | 96 | 275 PED | Annihilation Zombie 10 |
| 50 | ▼ 11 | WezteN Lakritsrem Godispåse | 13,375 PED | 94 | 889 PED | Annihilation Zombie 09 |
1,422 players
1 of 29