Leaderboards
Every global, kill and discovery in Entropia Universe scores points, and every week, month, quarter and year crowns a champion.
Weekly Mining Leaderboard (Week 26, 2022)
293 players
Swipe or scroll sideways to see all stats.
Rank | Avatar | Total value | Globals | Highest global | Favourite deposit | |
|---|---|---|---|---|---|---|
| 1 | ▲ 1 | Jeanette Jeanni Lundquist | 18,963 PED | 167 | 4,167 PED | Narcanisum Stone |
| 2 | ▲ 4 | Fizz Butcher Wizz | 13,040 PED | 125 | 1,830 PED | Crude Oil |
| 3 | ▲ 1 | Hitomi Eden86 Minerscroft | 8,632 PED | 115 | 293 PED | Iron Stone |
| 4 | ▼ 3 | Diogo ToLeDo Toledo | 9,382 PED | 107 | 815 PED | Iron Stone |
| 5 | ▼ 2 | Mos Craciun exista | 11,698 PED | 105 | 2,772 PED | Iron Stone |
| 6 | New | Cree Kree Levette | 8,713 PED | 100 | 347 PED | Crude Oil |
| 7 | ▲ 26 | Arm Blue Sazman | 12,535 PED | 93 | 429 PED | Lysterium Stone |
| 8 | ▲ 6 | Jar Jasis Sismondi | 2,964 PED | 38 | 202 PED | Iron Stone |
| 9 | New | patte shorty explorer | 2,346 PED | 33 | 86 PED | Iron Stone |
| 10 | ▲ 15 | Mateusz Mefju Zwiadowca | 7,209 PED | 30 | 918 PED | Alternative Rock |
| 11 | ▲ 29 | stuart GAMBLE gamble | 1,836 PED | 29 | 92 PED | Crude Oil |
| 12 | ▲ 49 | -- Fehérlófia -- | 1,998 PED | 28 | 209 PED | Khorum Alloy |
| 13 | ▲ 31 | Simon Great Great | 5,459 PED | 26 | 713 PED | Iron Stone |
| 14 | ▲ 48 | Weeza Melo Forza | 4,612 PED | 23 | 1,964 PED | Iron Stone |
| 15 | ▲ 110 | black scany angel | 2,414 PED | 23 | 1,035 PED | Lysterium Stone |
| 16 | ▼ 9 | Cristiano FZ 21 | 2,738 PED | 23 | 405 PED | Crude Oil |
| 17 | ▲ 13 | Dennis Baron Dutchbaron | 1,624 PED | 23 | 111 PED | Caldorite Stone |
| 18 | ▼ 10 | Mister Braav Cosmos | 2,033 PED | 22 | 280 PED | Iron Stone |
| 19 | ▲ 45 | Marty Anderson Carnell | 2,275 PED | 22 | 175 PED | Lysterium Stone |
| 20 | ▲ 7 | Juanito Martinez Torres | 3,137 PED | 21 | 691 PED | Cumbriz Stone |
| 21 | ▼ 3 | kasia alualu kowalska | 1,321 PED | 18 | 85 PED | Iron Stone |
| 22 | ▲ 35 | Denys BladeOfDarkness Petrusha | 4,332 PED | 17 | 3,277 PED | Iron Stone |
| 23 | ▲ 14 | Scarlett Bulk Johansson | 4,462 PED | 17 | 733 PED | Belkar Stone |
| 24 | ▼ 13 | kenzo soporte00 uji | 5,069 PED | 14 | 2,703 PED | Alternative Rock |
| 25 | ▲ 1 | Swift Trident Spear | 3,417 PED | 14 | 358 PED | Iron Stone |
| 26 | ▲ 40 | youneaa youneaa90 Death | 1,732 PED | 14 | 284 PED | Alicenies Liquid |
| 27 | New | Ragin RaginCajun Cajun | 1,008 PED | 14 | 118 PED | Iron Stone |
| 28 | New | Doncent green Greenlife | 1,208 PED | 14 | 118 PED | Aakas Alloy |
| 29 | ▼ 1 | Ultimate Mczimi Reborn | 2,120 PED | 13 | 551 PED | Alternative Rock |
| 30 | ▼ 6 | Naples Naples Scards | 1,626 PED | 13 | 322 PED | Iron Stone |
| 31 | ▲ 162 | Judy JdyNayaraN CC | 1,441 PED | 12 | 405 PED | Lysterium Stone |
| 32 | ▼ 1 | Dame Pissis Moby | 918 PED | 12 | 162 PED | Crude Oil |
| 33 | New | Bamboocha Bamb00cha BH | 1,808 PED | 11 | 967 PED | Caldorite Stone |
| 34 | ▲ 14 | Kirgon -- Evingrale | 1,331 PED | 11 | 552 PED | Lysterium Stone |
| 35 | ▲ 169 | Alindrina Alli Golden | 1,691 PED | 11 | 438 PED | Blausariam Stone |
| 36 | ▲ 194 | Norion NO Rainord | 1,828 PED | 11 | 377 PED | Lysterium Stone |
| 37 | New | Bunicuta Lorelai Norocoasa | 1,163 PED | 11 | 349 PED | Lysterium Stone |
| 38 | — | Povilas povila Nemura | 2,043 PED | 11 | 342 PED | Cumbriz Stone |
| 39 | New | Dylan DoubleDown Dash | 790 PED | 11 | 104 PED | Banite Stones |
| 40 | New | Sarunas Baras-LTC Bareika | 2,097 PED | 10 | 1,084 PED | Lysterium Stone |
| 41 | New | Stefan Ryze Koster | 1,956 PED | 10 | 909 PED | Melchi Water |
| 42 | ▲ 92 | John Teacher Capital | 2,083 PED | 10 | 461 PED | Acid Root |
| 43 | ▲ 89 | Arnold abv Rimmer | 2,004 PED | 10 | 339 PED | Iron Stone |
| 44 | ▲ 59 | Kolo Lurian Kolasinki | 1,112 PED | 10 | 319 PED | Ospra Stones |
| 45 | ▼ 2 | Kingu KinguXnoX Kingu | 1,091 PED | 10 | 138 PED | Lysterium Stone |
| 46 | ▲ 14 | Deemers DMApple Everiena | 709 PED | 10 | 86 PED | Caldorite Stone |
| 47 | New | Ruby BigHead Atlantic | 672 PED | 10 | 85 PED | Iolite Stone |
| 48 | ▲ 45 | Markus Graviator Smith | 2,361 PED | 9 | 1,227 PED | Melchi Water |
| 49 | ▲ 229 | Trekktor SilentKnight ExoKnight | 832 PED | 9 | 286 PED | Crude Oil |
| 50 | ▲ 63 | New Exel Returns | 854 PED | 9 | 148 PED | Narcanisum Stone |
293 players
1 of 6