Leaderboards
Every global, kill and discovery in Entropia Universe scores points, and every week, month, quarter and year crowns a champion.
Weekly Construction Leaderboard (Week 20, 2024)
492 players
Swipe or scroll sideways to see all stats.
Rank | Avatar | Total value | Globals | Highest global | Favourite item | |
|---|---|---|---|---|---|---|
| 1 | — | ordamisk Ord Slaughter | 405,589 PED | 1,420 | 15,406 PED | Explosive Projectiles |
| 2 | — | Chantra TheProfit Moneymaker | 139,781 PED | 596 | 8,998 PED | Explosive Projectiles |
| 3 | — | Iveline Ivi Stockhouse | 47,729 PED | 435 | 3,183 PED | ArMatrix Extender P20 (L) |
| 4 | ▲ 5 | Caravan Dumitru Adrian | 55,233 PED | 433 | 2,913 PED | ArMatrix Extender P20 (L) |
| 5 | — | Demonhunter Masa Hellbornd | 81,611 PED | 354 | 8,412 PED | Explosive Projectiles |
| 6 | ▲ 1 | Deepa Crosser Berkut | 74,093 PED | 339 | 8,202 PED | Explosive Projectiles |
| 7 | ▲ 100 | Hector Hek yougo | 107,764 PED | 317 | 13,136 PED | Explosive Projectiles |
| 8 | ▲ 14 | Mr Trader Joe | 72,935 PED | 315 | 3,944 PED | Explosive Projectiles |
| 9 | ▲ 1 | Tesla Enlighter Coil | 36,958 PED | 275 | 7,198 PED | Level 2 Finder Amplifier Light (L) |
| 10 | ▲ 173 | Julio Te Fuentes | 65,831 PED | 267 | 8,470 PED | Explosive Projectiles |
| 11 | ▲ 18 | Liesbet Itch Raaneppid | 23,106 PED | 214 | 2,158 PED | Level 2 Finder Amplifier Light (L) |
| 12 | ▲ 33 | Mungo Mumgo BaoBob | 23,614 PED | 196 | 713 PED | Simple 3 Plastic Springs |
| 13 | ▲ 14 | Just The Iceman JTI | 21,765 PED | 185 | 1,505 PED | Terra Amp 8 (L) |
| 14 | ▲ 10 | Legendary MastaJ MastaJ | 24,450 PED | 175 | 3,175 PED | ArMatrix Extender P20 (L) |
| 15 | ▼ 4 | Erik Rufus Jurgenson | 17,670 PED | 168 | 854 PED | D-Class Mining Amp (L) |
| 16 | ▲ 4 | Ole-Andre Ole1234 Bratberg | 32,169 PED | 151 | 2,429 PED | Explosive Projectiles |
| 17 | ▲ 14 | John Howard Michaels | 53,955 PED | 147 | 17,708 PED | Tech Gizmo 8 |
| 18 | ▲ 44 | Photonic Photon Edge | 24,716 PED | 136 | 1,381 PED | Explosive Projectiles |
| 19 | ▲ 4 | Raven Lunchbox Palehorse | 22,655 PED | 125 | 1,425 PED | Explosive Projectiles |
| 20 | ▲ 362 | El Dyso Be | 29,502 PED | 123 | 2,467 PED | Explosive Projectiles |
| 21 | ▲ 66 | Kamil Mrozik Strzelec | 10,057 PED | 114 | 666 PED | ArMatrix Extender P20 (L) |
| 22 | ▲ 11 | Hank mchammer Hammer | 14,367 PED | 111 | 2,843 PED | ArMatrix Extender P20 (L) |
| 23 | ▼ 11 | Ed YungEd-Noliasquad Moore | 24,805 PED | 110 | 7,804 PED | Simple 3 Plastic Ruds |
| 24 | ▼ 11 | Fiona Madonna Smith | 14,659 PED | 104 | 2,618 PED | Terra Amp 8 (L) |
| 25 | ▼ 8 | Jonathan Jack Black | 25,910 PED | 103 | 7,555 PED | Explosive Projectiles |
| 26 | ▲ 90 | Michael Miks Cust | 9,133 PED | 97 | 869 PED | ArMatrix Extender P20 (L) |
| 27 | ▲ 17 | Baelrahyn Bael Riverwind | 11,669 PED | 91 | 695 PED | Explosive Projectiles |
| 28 | ▼ 3 | Lee Trouser Johnson | 8,958 PED | 88 | 930 PED | ArMatrix Extender P20 (L) |
| 29 | ▲ 195 | Sly Slycer Raccoon | 16,913 PED | 85 | 2,238 PED | Explosive Projectiles |
| 30 | New | Janu Janu90 Suasnabar | 13,121 PED | 79 | 743 PED | Explosive Projectiles |
| 31 | ▼ 16 | Valuk Valuk Karantanski | 9,809 PED | 78 | 412 PED | Shrapnel |
| 32 | ▼ 13 | Bea Mirai Matoi | 10,367 PED | 77 | 4,864 PED | Terra Amp 5 (L) |
| 33 | New | Lucifer Bill Morningstar | 16,188 PED | 73 | 1,627 PED | Explosive Projectiles |
| 34 | ▲ 42 | Jabez JAG Groove | 8,603 PED | 68 | 1,360 PED | D-Class Mining Amp (L) |
| 35 | ▼ 7 | woody woody mcnare | 16,140 PED | 65 | 1,280 PED | Abrer Laser Sight |
| 36 | ▼ 20 | Immortal Dragon Ameretat | 6,718 PED | 64 | 2,349 PED | ArMatrix Extender P20 (L) |
| 37 | ▲ 63 | El Tahipentti Mehiko | 5,931 PED | 63 | 1,000 PED | ArMatrix Extender P20 (L) |
| 38 | ▲ 16 | Inherent Marxus Legends | 7,018 PED | 61 | 542 PED | Tech Gizmo 8 |
| 39 | ▲ 101 | Mos Craciun exista | 5,021 PED | 61 | 272 PED | ArMatrix Extender P20 (L) |
| 40 | New | Przem Ormo Ormo | 16,605 PED | 60 | 7,079 PED | Explosive Projectiles |
| 41 | ▼ 20 | Heaven Amanda-Ra Angel | 7,596 PED | 60 | 430 PED | Explosive Projectiles |
| 42 | ▲ 52 | Vykintas seeker Jocys | 3,562 PED | 60 | 214 PED | Level 2 Finder Amplifier Light (L) |
| 43 | ▲ 179 | SnoHxan Haxan Rimmer | 13,742 PED | 59 | 1,694 PED | Explosive Projectiles |
| 44 | ▲ 27 | Wilburforce ColonelBuckshot Buckshot | 6,884 PED | 56 | 433 PED | Simple 3 Plastic Springs |
| 45 | ▼ 6 | Killahbee Killer Bee Killahbee | 9,378 PED | 55 | 1,715 PED | Tech Gizmo 8 |
| 46 | ▼ 38 | Hatori Hanz Hanzo | 11,716 PED | 54 | 5,428 PED | Simple 3 Plastic Springs |
| 47 | ▲ 17 | Eve Evey Everglades | 6,085 PED | 54 | 644 PED | Simple 3 Plastic Ruds |
| 48 | ▲ 65 | Sentinel SavageAF Dude | 6,951 PED | 53 | 642 PED | Explosive Projectiles |
| 49 | ▼ 43 | Rhode MassHole Karma | 9,124 PED | 52 | 405 PED | Explosive Projectiles |
| 50 | ▼ 36 | Orihime Cypher Inoue | 9,614 PED | 50 | 1,411 PED | Explosive Projectiles |
492 players
1 of 10