Leaderboards
Every global, kill and discovery in Entropia Universe scores points, and every week, month, quarter and year crowns a champion.
Monthly Construction Leaderboard (May 2016)
495 players
Swipe or scroll sideways to see all stats.
Rank | Avatar | Total value | Globals | Highest global | Favourite item | |
|---|---|---|---|---|---|---|
| 1 | ▲ 2 | Kunrad Solo Reez | 815,292 PED | 3,091 | 34,724 PED | Explosive Projectiles |
| 2 | — | Pinthas Schmenke Dorian | 298,720 PED | 1,636 | 12,984 PED | Explosive Projectiles |
| 3 | ▲ 4 | Demonhunter Masa Hellbornd | 399,581 PED | 1,418 | 37,659 PED | Explosive Projectiles |
| 4 | ▲ 48 | Cyrex Cyrex Xeryc | 360,872 PED | 1,385 | 10,562 PED | Explosive Projectiles |
| 5 | ▲ 97 | danka soul needue | 218,567 PED | 1,088 | 14,034 PED | Explosive Projectiles |
| 6 | New | Fire FireFly Fly | 344,448 PED | 1,076 | 36,579 PED | Explosive Projectiles |
| 7 | ▲ 16 | Annliana Liana Stardust | 141,708 PED | 585 | 5,663 PED | Explosive Projectiles |
| 8 | ▲ 25 | hassala hassala abdel | 93,328 PED | 492 | 4,923 PED | Explosive Projectiles |
| 9 | ▲ 126 | Chi Sun Xiu | 90,773 PED | 357 | 4,043 PED | Explosive Projectiles |
| 10 | New | Exsolvus Exo Nex | 108,628 PED | 349 | 6,623 PED | Explosive Projectiles |
| 11 | ▲ 28 | Toast Toast CHG | 81,280 PED | 340 | 10,167 PED | Explosive Projectiles |
| 12 | ▼ 4 | Curtis Pusherman Mayfield | 79,481 PED | 332 | 6,751 PED | Explosive Projectiles |
| 13 | ▲ 6 | Michael geats Platzgummer | 28,193 PED | 328 | 535 PED | Weapon Damage Enhancer I |
| 14 | ▼ 10 | Jamie Jam Atkins | 41,346 PED | 318 | 3,782 PED | Explosive Projectiles |
| 15 | ▲ 2 | Jock JB Bond | 121,602 PED | 309 | 28,579 PED | Explosive Projectiles |
| 16 | ▼ 10 | Zwierzak Daro GD | 85,324 PED | 310 | 15,823 PED | Explosive Projectiles |
| 17 | ▼ 6 | Patrick Patrickx72 Sandler | 65,196 PED | 300 | 4,288 PED | Explosive Projectiles |
| 18 | ▲ 181 | Lisbeth Wasp Sollander | 67,381 PED | 282 | 10,123 PED | Explosive Projectiles |
| 19 | ▼ 10 | Rachel MsPudding Hawkins | 80,855 PED | 225 | 5,888 PED | Explosive Projectiles |
| 20 | ▲ 20 | United States Constitution | 38,927 PED | 211 | 1,746 PED | Explosive Projectiles |
| 21 | New | Bram Brambo Brabus | 35,554 PED | 206 | 4,799 PED | Explosive Projectiles |
| 22 | New | Sebastian Blut Graf | 36,041 PED | 200 | 5,388 PED | Explosive Projectiles |
| 23 | ▲ 11 | Jon excutioner Cox | 22,049 PED | 197 | 2,703 PED | Explosive Projectiles |
| 24 | ▼ 23 | Henry BabyOxide Ha | 67,659 PED | 178 | 8,743 PED | Explosive Projectiles |
| 25 | ▲ 13 | Jabez JAG Groove | 21,171 PED | 175 | 2,857 PED | Level 5 Finder Amplifier (L) |
| 26 | ▲ 161 | matthew bell naatz | 55,364 PED | 173 | 9,165 PED | Explosive Projectiles |
| 27 | New | Shiya Shiyai Ivy | 16,032 PED | 152 | 1,518 PED | Explosive Projectiles |
| 28 | ▲ 8 | Jonathan Jack Black | 121,218 PED | 149 | 82,138 PED | Explosive Projectiles |
| 29 | ▼ 3 | al3x78 al3x78 Sensist4r | 27,669 PED | 150 | 4,786 PED | Explosive Projectiles |
| 30 | ▲ 86 | Many Smoky Nights | 25,606 PED | 122 | 1,945 PED | Explosive Projectiles |
| 31 | ▲ 137 | jan phirana4 lul de 2de | 11,713 PED | 109 | 570 PED | Explosive Projectiles |
| 32 | ▲ 43 | Solo roudrunner Firstborn | 34,280 PED | 107 | 10,205 PED | Explosive Projectiles |
| 33 | ▼ 15 | Augis Auktuma Tumas | 13,118 PED | 107 | 1,589 PED | Level 13 Finder Amplifier (L) |
| 34 | ▲ 13 | Gholes Nicholas Trebole | 16,563 PED | 96 | 1,633 PED | Level 3 Finder Amplifier (L) |
| 35 | ▼ 4 | Lukasz Lukasz82 Sz | 13,358 PED | 95 | 3,543 PED | Hotfoot 50 (L) |
| 36 | ▲ 25 | Gandalf GandalfSzary Szary | 15,514 PED | 93 | 2,331 PED | Terra Amp 10 (L) |
| 37 | New | The Playboy Girl | 30,990 PED | 93 | 10,057 PED | Jashonich AP |
| 38 | New | Tyiathe Accolade Aesur | 10,936 PED | 94 | 594 PED | Explosive Projectiles |
| 39 | ▲ 360 | Larsss Lar XXX | 21,041 PED | 92 | 2,557 PED | Explosive Projectiles |
| 40 | ▲ 124 | Zuris Zuris Slayer | 21,041 PED | 90 | 1,771 PED | Simple III Conductors |
| 41 | ▲ 74 | Sly Slycer Raccoon | 17,115 PED | 90 | 1,373 PED | Explosive Projectiles |
| 42 | New | Skraghnoth Theorizer Soultaker | 18,353 PED | 86 | 3,418 PED | Explosive Projectiles |
| 43 | ▲ 51 | Bigfot Tomten Painkiller | 9,404 PED | 77 | 907 PED | Explosive Projectiles |
| 44 | ▲ 445 | Jon KRIMLYSANE Pin | 6,975 PED | 76 | 504 PED | Explosive Projectiles |
| 45 | ▲ 80 | Leon LeonDK monefeldt | 13,728 PED | 72 | 1,434 PED | Simple III Plastic Springs |
| 46 | New | Acoomba Naverith Rafael | 26,978 PED | 70 | 9,678 PED | Explosive Projectiles |
| 47 | ▼ 34 | James Jambon Zidane | 8,027 PED | 71 | 560 PED | Explosive Projectiles |
| 48 | ▲ 7 | Ruben Claerk Alvarez | 12,568 PED | 70 | 854 PED | Simple I Plastic Springs |
| 49 | ▲ 41 | XxENDEROPIAxX Hero candr | 23,969 PED | 67 | 5,037 PED | Energy Source (L) |
| 50 | ▲ 55 | shabba shabba shabba | 21,235 PED | 67 | 3,733 PED | Explosive Projectiles |
495 players
1 of 10