Hall of Fame
The biggest single globals in Entropia Universe, by day, week, month, year and all time.
Mining Hall of Fame (2 Jan 2022)
| Rank | Avatar | Value | Deposit | Location | Date (UTC) | |
|---|---|---|---|---|---|---|
| 1 | Solo roudrunner Firstborn | 8 588 PED | Narcanisum Stone | – | 2 Jan 2022, 21:18 | |
| 2 | Phil Dundas Avatar | 3 713 PED | Force Nexus | – | 2 Jan 2022, 12:57 | |
| 3 | PTH RUSH TUGA | 3 063 PED | Lysterium Stone | – | 2 Jan 2022, 20:52 | |
| 4 | Mateusz Mefju Zwiadowca | 2 559 PED | Veda Stones | – | 2 Jan 2022, 14:19 | |
| 5 | Eugen Spike Walter | 2 004 PED | Melchi Water | – | 2 Jan 2022, 16:23 | |
| 6 | Princess Moose Elk | 1 157 PED | Caldorite Stone | – | 2 Jan 2022, 14:48 | |
| 7 | 123 Kaena 000 | 1 045 PED | Acid Root | – | 2 Jan 2022, 20:27 | |
| 8 | Sonic SonicSeven Seven | 1 008 PED | Belkar Stone | – | 2 Jan 2022, 12:50 | |
| 9 | III tribalwind III | 896 PED | Iron Stone | – | 2 Jan 2022, 11:25 | |
| 10 | Eugen Spike Walter | 769 PED | Energized Crystal | – | 2 Jan 2022, 00:40 |
100 globals
1 of 10