Hall of Fame
The biggest single globals in Entropia Universe, by day, week, month, year and all time.
Mining Hall of Fame (7 Mar 2019)
| Rank | Avatar | Value | Deposit | Location | Date (UTC) | |
|---|---|---|---|---|---|---|
| 1 | kir kirtak tak | 1 470 PED | Growth Molecules | – | 7 Mar 2019, 18:32 | |
| 2 | andrius1 andrius1 andrius1 | 1 217 PED | Iron Stone | – | 7 Mar 2019, 21:48 | |
| 3 | zara sixstar hauflafsen | 1 165 PED | Dianum Ore | – | 7 Mar 2019, 21:38 | |
| 4 | Chris Toph Clewell | 1 144 PED | Adomasite Stone | – | 7 Mar 2019, 02:14 | |
| 5 | Nora Bora Borra | 885 PED | Songtil Agent | – | 7 Mar 2019, 09:08 | |
| 6 | zerox 666 666 | 872 PED | Belkar Stone | – | 7 Mar 2019, 18:50 | |
| 7 | bruce fox willis | 805 PED | Narcanisum Stone | – | 7 Mar 2019, 15:15 | |
| 8 | Mateusz Mefju Zwiadowca | 768 PED | Melchi Water | – | 7 Mar 2019, 19:54 | |
| 9 | zara sixstar hauflafsen | 680 PED | Lysterium Stone | – | 7 Mar 2019, 17:59 | |
| 10 | kenzo soporte00 uji | 586 PED | Growth Molecules | – | 7 Mar 2019, 20:40 |
100 globals
1 of 10