Hall of Fame
The biggest single globals in Entropia Universe, by day, week, month, year and all time.
Mining Hall of Fame (26 Feb 2019)
| Rank | Avatar | Value | Deposit | Location | Date (UTC) | |
|---|---|---|---|---|---|---|
| 1 | andrius1 andrius1 andrius1 | 5 905 PED | Lidacon Stones | – | 26 Feb 2019, 20:46 | |
| 2 | Keron Vokil Da | 1 334 PED | Alternative Rock | – | 26 Feb 2019, 10:24 | |
| 3 | Rave Blast ThePower | 1 134 PED | Songtil Agent | – | 26 Feb 2019, 18:36 | |
| 4 | Grunge GG Greene | 1 132 PED | Caldorite Stone | – | 26 Feb 2019, 18:59 | |
| 5 | Marty Anderson Carnell | 846 PED | ChemSet | – | 26 Feb 2019, 20:16 | |
| 6 | TCS Matty AA | 817 PED | Lysterium Stone | – | 26 Feb 2019, 00:09 | |
| 7 | Goldbaron Goldbaron357 Maximus | 645 PED | Copper Stone | – | 26 Feb 2019, 04:42 | |
| 8 | Phil Dundas Avatar | 547 PED | Alferix Stone | – | 26 Feb 2019, 11:32 | |
| 9 | F1ngers ShiityLiLMongo ThroatGash | 532 PED | Redulite Ore | – | 26 Feb 2019, 14:21 | |
| 10 | Shakal BigBenKrK-PL Wolf | 465 PED | Platinum Stone | – | 26 Feb 2019, 17:45 |
100 globals
1 of 10