Hall of Fame
The biggest single globals in Entropia Universe, by day, week, month, year and all time.
Mining Hall of Fame (10 Oct 2015)
| Rank | Avatar | Value | Deposit | Location | Date (UTC) | |
|---|---|---|---|---|---|---|
| 1 | TheSpecial GoldenRoot Ginseng | 3 468 PED | Caldorite Stone | – | 10 Oct 2015, 20:42 | |
| 2 | Stefan Stefan Terzich | 1 639 PED | Belkar Stone | – | 10 Oct 2015, 16:04 | |
| 3 | MY ENJOY DESTINY | 1 413 PED | Khorudoul Extrusion | – | 10 Oct 2015, 23:52 | |
| 4 | II eye II | 1 076 PED | Cumbriz Stone | – | 10 Oct 2015, 12:44 | |
| 5 | kondzio22 bonzol84 ken | 1 030 PED | Edres Resin | – | 10 Oct 2015, 20:06 | |
| 6 | laurent thefrenchman Noixdecoco | 942 PED | Copper Stone | – | 10 Oct 2015, 11:58 | |
| 7 | Sir Belzifer Denfer | 658 PED | Lysterium Stone | – | 10 Oct 2015, 16:15 | |
| 8 | per strakkan kollebolle | 421 PED | Lysterium Stone | – | 10 Oct 2015, 13:42 | |
| 9 | Lukasz Lukasz82 Sz | 380 PED | Aakas Alloy | – | 10 Oct 2015, 11:37 | |
| 10 | Sean Rocket Connors | 380 PED | Gazzurdite Stone | – | 10 Oct 2015, 18:17 |
100 globals
1 of 10