Hall of Fame
The biggest single globals in Entropia Universe, by day, week, month, year and all time.
Mining Hall of Fame (16 Apr 2015)
| Rank | Avatar | Value | Deposit | Location | Date (UTC) | |
|---|---|---|---|---|---|---|
| 1 | Steve Stevie Vai | 1 284 PED | Iron Stone | – | 16 Apr 2015, 16:05 | |
| 2 | Noemy Siphilys Conscience | 923 PED | Iron Stone | – | 16 Apr 2015, 18:37 | |
| 3 | Dini mArdOff Mini | 887 PED | Vedacore Fibre | – | 16 Apr 2015, 15:05 | |
| 4 | John joshi Smith | 870 PED | Lysterium Stone | – | 16 Apr 2015, 12:24 | |
| 5 | Quantum Kryten State | 861 PED | Melchi Water | – | 16 Apr 2015, 18:37 | |
| 6 | Investor Da Uber | 795 PED | Khorudoul Extrusion | – | 16 Apr 2015, 13:52 | |
| 7 | Investor Da Uber | 757 PED | Khorudoul Extrusion | – | 16 Apr 2015, 13:20 | |
| 8 | rogerriver68 river river | 634 PED | Khorudoul Extrusion | – | 16 Apr 2015, 16:44 | |
| 9 | Hidden Mem Storm | 501 PED | Belkar Stone | – | 16 Apr 2015, 19:36 | |
| 10 | Joe Blu Dirt | 488 PED | Crude Oil | – | 16 Apr 2015, 06:57 |
100 globals
1 of 10