Hall of Fame
The biggest single globals in Entropia Universe, by day, week, month, year and all time.
Mining Hall of Fame (8 Jan 2015)
| Rank | Avatar | Value | Deposit | Location | Date (UTC) | |
|---|---|---|---|---|---|---|
| 1 | john lofty brown | 2 622 PED | Belkar Stone | – | 8 Jan 2015, 22:02 | |
| 2 | Walfgun Wallfie Phami | 2 436 PED | Growth Molecules | – | 8 Jan 2015, 08:28 | |
| 3 | young axander alexander | 2 163 PED | Magerian Mist | – | 8 Jan 2015, 06:14 | |
| 4 | Keron Vokil Da | 2 163 PED | Iron Stone | – | 8 Jan 2015, 21:57 | |
| 5 | kondzio22 bonzol84 ken | 890 PED | Durulium Stone | – | 8 Jan 2015, 21:54 | |
| 6 | The biggest global | 870 PED | Gazzurdite Stone | – | 8 Jan 2015, 10:01 | |
| 7 | Maximus Ultimus Thane | 865 PED | Zinc Stone | – | 8 Jan 2015, 22:02 | |
| 8 | Buster Westy Westmoreland | 849 PED | Blausariam Stone | – | 8 Jan 2015, 12:44 | |
| 9 | Bamboocha Bamb00cha BH | 785 PED | Cobalt Stone | – | 8 Jan 2015, 19:51 | |
| 10 | kondzio22 bonzol84 ken | 779 PED | Durulium Stone | – | 8 Jan 2015, 22:03 |
100 globals
1 of 10