Hall of Fame
The biggest single globals in Entropia Universe, by day, week, month, year and all time.
Mining Hall of Fame (2 Jan 2015)
| Rank | Avatar | Value | Deposit | Location | Date (UTC) | |
|---|---|---|---|---|---|---|
| 1 | Zwierzak Daro GD | 1 998 PED | Energized Crystal | – | 2 Jan 2015, 18:00 | |
| 2 | II eye II | 1 890 PED | Belkar Stone | – | 2 Jan 2015, 12:27 | |
| 3 | mai isma apari | 1 245 PED | Blausariam Stone | – | 2 Jan 2015, 16:55 | |
| 4 | New Exel Returns | 476 PED | Growth Molecules | – | 2 Jan 2015, 06:58 | |
| 5 | Wetti Krawuzikapuzi Tant | 473 PED | Iron Stone | – | 2 Jan 2015, 18:34 | |
| 6 | jonny kawa kauhava | 460 PED | Cobalt Stone | – | 2 Jan 2015, 18:23 | |
| 7 | tj jr neill | 425 PED | Durulium Stone | – | 2 Jan 2015, 13:07 | |
| 8 | Princess Nika Paun | 413 PED | Lysterium Stone | – | 2 Jan 2015, 11:48 | |
| 9 | JoElle Jo Fields | 412 PED | Belkar Stone | – | 2 Jan 2015, 00:07 | |
| 10 | bernhard berni weiss | 363 PED | Acid Root | – | 2 Jan 2015, 15:22 |
100 globals
1 of 10