Hall of Fame
The biggest single globals in Entropia Universe, by day, week, month, year and all time.
Mining Hall of Fame (4 Aug 2013)
| Rank | Avatar | Value | Deposit | Location | Date (UTC) | |
|---|---|---|---|---|---|---|
| 1 | Ultimate Mczimi Reborn | 2 319 PED | Narcanisum Stone | – | 4 Aug 2013, 10:24 | |
| 2 | John Slinger Dearborn | 1 143 PED | Typonolic Steam | – | 4 Aug 2013, 08:26 | |
| 3 | Cbo Cbo LaCombb | 1 038 PED | Lysterium Stone | – | 4 Aug 2013, 00:53 | |
| 4 | ManFromUniverse reorgas UNIVERSAL | 710 PED | Narcanisum Stone | – | 4 Aug 2013, 16:47 | |
| 5 | Skai Blondie Boa | 523 PED | Dianum Ore | – | 4 Aug 2013, 14:59 | |
| 6 | Kestutis MADsterLT Timinskas | 395 PED | Durulium Stone | – | 4 Aug 2013, 07:47 | |
| 7 | Kestutis MADsterLT Timinskas | 368 PED | Durulium Stone | – | 4 Aug 2013, 08:07 | |
| 8 | Shoo Walla Aboo | 303 PED | Caldorite Stone | – | 4 Aug 2013, 02:52 | |
| 9 | Dame Pissis Moby | 244 PED | Caldorite Stone | – | 4 Aug 2013, 23:45 | |
| 10 | Shoo Walla Aboo | 235 PED | Ganganite Stone | – | 4 Aug 2013, 02:47 |
100 globals
1 of 10