Hall of Fame
The biggest single globals in Entropia Universe, by day, week, month, year and all time.
Construction Hall of Fame (9 Jun 2015)
| Rank | Avatar | Value | Item | Location | Date (UTC) | |
|---|---|---|---|---|---|---|
| 1 | Giuliano adm Noooo | 5 143 PED | Armament Device II (L) | – | 9 Jun 2015, 18:59 | |
| 2 | Henry BabyOxide Ha | 1 639 PED | Explosive Projectiles | – | 9 Jun 2015, 11:10 | |
| 3 | Zuris Zuris Slayer | 1 538 PED | Simple II Plastic Ruds | – | 9 Jun 2015, 20:32 | |
| 4 | Holidae H1 Inn | 1 049 PED | Explosive Projectiles | – | 9 Jun 2015, 14:48 | |
| 5 | Pinthas Schmenke Dorian | 944 PED | Explosive Projectiles | – | 9 Jun 2015, 00:58 | |
| 6 | Giuliano adm Noooo | 935 PED | Armament Device III (L) | – | 9 Jun 2015, 20:38 | |
| 7 | Skoker Shoe Sverpan | 932 PED | Explosive Projectiles | – | 9 Jun 2015, 21:52 | |
| 8 | Jane Swede Smith | 773 PED | Breer M2a (L) | – | 9 Jun 2015, 16:32 | |
| 9 | Pinthas Schmenke Dorian | 764 PED | Explosive Projectiles | – | 9 Jun 2015, 02:47 | |
| 10 | Raptus Pusur Ripp | 763 PED | Explosive Projectiles | – | 9 Jun 2015, 21:51 |
100 globals
1 of 10