Hall of Fame
The biggest single globals in Entropia Universe, by day, week, month, year and all time.
Construction Hall of Fame (17 Jan 2015)
| Rank | Avatar | Value | Item | Location | Date (UTC) | |
|---|---|---|---|---|---|---|
| 1 | Tony TwoToes Taglia | 2 300 PED | Simple III Plastic Springs | – | 17 Jan 2015, 21:26 | |
| 2 | Daniel Tarantino kay | 1 907 PED | Explosive Projectiles | – | 17 Jan 2015, 22:01 | |
| 3 | Turpov JUmpingJAckFLash Flytest | 1 849 PED | eMINE PG/HG (M,L) | – | 17 Jan 2015, 22:22 | |
| 4 | Don Loki Lokus | 1 817 PED | Ziplex B101 Material Texture Bleacher (L) | – | 17 Jan 2015, 18:30 | |
| 5 | Amen Cool Breeze Blackheart | 1 463 PED | Simple III Plastic Springs | – | 17 Jan 2015, 00:41 | |
| 6 | Fred Fornon Nonda | 1 377 PED | Level 3 Finder Amplifier Light (L) | – | 17 Jan 2015, 17:52 | |
| 7 | Tony TwoToes Taglia | 1 309 PED | Simple III Plastic Springs | – | 17 Jan 2015, 10:15 | |
| 8 | Don Loki Lokus | 1 166 PED | Karma Killer (L) | – | 17 Jan 2015, 16:23 | |
| 9 | Pinthas Schmenke Dorian | 1 099 PED | Level 7 Finder Amplifier (L) | – | 17 Jan 2015, 18:45 | |
| 10 | Pinthas Schmenke Dorian | 842 PED | Explosive Projectiles | – | 17 Jan 2015, 14:13 |
100 globals
1 of 10