Hall of Fame
The biggest single globals in Entropia Universe, by day, week, month, year and all time.
Construction Hall of Fame (14 Mar 2014)
| Rank | Avatar | Value | Item | Location | Date (UTC) | |
|---|---|---|---|---|---|---|
| 1 | maichai chai mai | 2 008 PED | Lysterium Power Container | – | 14 Mar 2014, 19:06 | |
| 2 | Leavara Lea Silberstern | 1 698 PED | Simple III Plastic Springs | – | 14 Mar 2014, 18:18 | |
| 3 | Gem Jeny Lake | 1 678 PED | Flame Pattern Shirt (M,C) | – | 14 Mar 2014, 09:57 | |
| 4 | luisa li nilsa | 1 650 PED | Dino Shoes (F,C) | – | 14 Mar 2014, 21:26 | |
| 5 | Leavara Lea Silberstern | 1 526 PED | Level 2 Finder Amplifier (L) | – | 14 Mar 2014, 21:50 | |
| 6 | Fred Fornon Nonda | 1 497 PED | Breer P2a (L) | – | 14 Mar 2014, 20:27 | |
| 7 | Thor Thor Mighty | 1 352 PED | Jester D-1 | – | 14 Mar 2014, 10:54 | |
| 8 | Tomaten Tumme Hell | 866 PED | Simple II Plastic Ruds | – | 14 Mar 2014, 08:43 | |
| 9 | Losesome Lose Sometime | 709 PED | Simple II Plastic Ruds | – | 14 Mar 2014, 01:13 | |
| 10 | Terry Taz Devil | 590 PED | Breer P2a (L) | – | 14 Mar 2014, 06:33 |
100 globals
1 of 10