Hall of Fame
The biggest single globals in Entropia Universe, by day, week, month, year and all time.
Construction Hall of Fame (23 Sep 2013)
| Rank | Avatar | Value | Item | Location | Date (UTC) | |
|---|---|---|---|---|---|---|
| 1 | Lisbeth Wasp Sollander | 3 967 PED | Abrer Laser Sight | – | 23 Sep 2013, 16:34 | |
| 2 | Chuck Jarrdhead Wholrey | 1 845 PED | Pulsar Armour Plate 8 (L) | – | 23 Sep 2013, 11:33 | |
| 3 | maichai chai mai | 1 333 PED | Simple III Plastic Ruds | – | 23 Sep 2013, 20:02 | |
| 4 | Master Mro 76 | 1 248 PED | Level 2 Finder Amplifier Light (L) | – | 23 Sep 2013, 10:09 | |
| 5 | Raven Lunchbox Palehorse | 1 116 PED | Simple III Plastic Springs | – | 23 Sep 2013, 17:20 | |
| 6 | Leavara Lea Silberstern | 1 007 PED | Simple III Plastic Springs | – | 23 Sep 2013, 19:57 | |
| 7 | igor igi malleg | 855 PED | Simple I Plastic Springs | – | 23 Sep 2013, 14:54 | |
| 8 | Roy Roy Peterson | 811 PED | Herman LAW-21 Desert (L) | – | 23 Sep 2013, 17:06 | |
| 9 | Orpheus wildcuts Kurosawa | 757 PED | Simple II Plastic Ruds | – | 23 Sep 2013, 10:28 | |
| 10 | Nerate Marts Hellfire | 632 PED | Simple II Conductors | – | 23 Sep 2013, 21:05 |
100 globals
1 of 10