Hall of Fame
The biggest single globals in Entropia Universe, by day, week, month, year and all time.
Construction Hall of Fame (19 Dec 2009)
| Rank | Avatar | Value | Item | Location | Date (UTC) | |
|---|---|---|---|---|---|---|
| 1 | Bill Billyboy Carson | 1 749 PED | Zombie Arm Guards (M,L) | – | 19 Dec 2009, 01:41 | |
| 2 | Patrick Dangerous Star | 1 513 PED | LifeScanner-I | – | 19 Dec 2009, 08:08 | |
| 3 | PutYa Petal ToDaMetal | 1 220 PED | Shriek Back Alley | – | 19 Dec 2009, 09:03 | |
| 4 | PutYa Petal ToDaMetal | 921 PED | Dynera Laser Sight | – | 19 Dec 2009, 09:48 | |
| 5 | Vintage Yquem Port | 752 PED | EnMatAmp MA-104 (L) | – | 19 Dec 2009, 23:22 | |
| 6 | Acoomba Naverith Rafael | 658 PED | EnMatAmp MA-107 (L) | – | 19 Dec 2009, 17:47 | |
| 7 | Augis Auktuma Tumas | 640 PED | Galaxy 14V Gel Batteries | – | 19 Dec 2009, 00:57 | |
| 8 | Paul Snake Krawczyk | 573 PED | Evenweave Cotton Fabric Texture | – | 19 Dec 2009, 23:35 | |
| 9 | Jack Scudd Samuels | 546 PED | OreAmp OA-103 (L) | – | 19 Dec 2009, 14:15 | |
| 10 | Hank mchammer Hammer | 510 PED | GeoTrek LP485 Apis (L) | – | 19 Dec 2009, 23:50 |
100 globals
1 of 10