Hall of Fame
The biggest single globals in Entropia Universe, by day, week, month, year and all time.
Construction Hall of Fame (6 Jan 2009)
| Rank | Avatar | Value | Item | Location | Date (UTC) | |
|---|---|---|---|---|---|---|
| 1 | Danyel BiG Jonson | 15 655 PED | Shear XR70 (L) | – | 6 Jan 2009, 15:23 | |
| 2 | SHAAN SHEKHU JINDA | 10 783 PED | OreAmp OA-101 Light (L) | – | 6 Jan 2009, 06:28 | |
| 3 | Danyel BiG Jonson | 3 485 PED | OreAmp OA-101 (L) | – | 6 Jan 2009, 10:53 | |
| 4 | Danyel BiG Jonson | 2 261 PED | OreAmp OA-101 (L) | – | 6 Jan 2009, 12:44 | |
| 5 | Danyel BiG Jonson | 1 824 PED | OreAmp OA-101 (L) | – | 6 Jan 2009, 10:22 | |
| 6 | Anunaki Mithra Skarpnes | 836 PED | Dynera Laser Sight | – | 6 Jan 2009, 23:23 | |
| 7 | Danyel BiG Jonson | 811 PED | E-Amp 12 | – | 6 Jan 2009, 19:25 | |
| 8 | King Richie Took | 769 PED | OreAmp OA-101 (L) | – | 6 Jan 2009, 11:43 | |
| 9 | Hank mchammer Hammer | 750 PED | Bull Tac70 (L) | – | 6 Jan 2009, 21:01 | |
| 10 | Danyel BiG Jonson | 666 PED | OreAmp OA-101 (L) | – | 6 Jan 2009, 11:45 |
100 globals
1 of 10