ENTROPIACENTRALTracking · Wiki · Community

Hall of Fame

The biggest single globals in Entropia Universe, by day, week, month, year and all time.

Construction Hall of Fame (Week 2, 2009)

RankAvatarValueItemLocationDate (UTC)
1Danyel BiG Jonson 15 655 PED Shear XR70 (L)–6 Jan 2009, 15:23
2Cedric Dreicc Hafgolf 10 883 PED Rage Pants (F,C) –8 Jan 2009, 17:56
3SHAAN SHEKHU JINDA 10 783 PED OreAmp OA-101 Light (L) –6 Jan 2009, 06:28
4Ahbin LaG Pludidee 6 499 PED EnMatAmp MA-102 (L) –8 Jan 2009, 19:26
5Skoker Shoe Sverpan 4 493 PED OreAmp OA-101 (L) –7 Jan 2009, 17:27
6Anunaki Mithra Skarpnes 4 426 PED OreAmp OA-101 (L) –11 Jan 2009, 23:48
7Jim Jimbo Steinman 3 839 PED OreAmp OA-101 (L) –11 Jan 2009, 18:02
8Hohenheim le lumineux Dunandir 3 800 PED EnMatAmp MA-101 Light (L) –5 Jan 2009, 12:12
9Ahbin LaG Pludidee 3 675 PED EnMatAmp MA-102 (L) –8 Jan 2009, 19:21
10Danyel BiG Jonson 3 601 PED OreAmp OA-101 (L) –7 Jan 2009, 23:28
100 globals
1 of 10

Entropia Central has no ads and runs on donations.

136.65 EUR of 324.15 EUR for 2026

Assistant