Leaderboards
Every global, kill and discovery in Entropia Universe scores points, and every week, month, quarter and year crowns a champion.
Weekly Overall Leaderboard (Week 10, 2021)
1,769 players
Swipe or scroll sideways to see all stats.
Rank | Avatar | Total value | Globals | Highest global | Favourite | |
|---|---|---|---|---|---|---|
| 1 | ▲ 11 | Chantra TheProfit Moneymaker | 240,353 PED | 1,049 | 8,349 PED | Explosive Projectiles |
| 2 | ▼ 1 | RDX70Killer Dagger Dagger | 83,254 PED | 831 | 3,120 PED | Explosive Projectiles |
| 3 | ▲ 3 | Ron Ronny Kovich | 59,417 PED | 413 | 1,426 PED | Warrior Commander 010011 |
| 4 | ▲ 23 | The Beatrix Redgirl | 99,701 PED | 397 | 16,207 PED | Explosive Projectiles |
| 5 | ▲ 8 | Dervon Tas Cascade | 114,611 PED | 377 | 9,111 PED | Explosive Projectiles |
| 6 | ▲ 37 | one crappy player | 68,759 PED | 374 | 3,804 PED | Explosive Projectiles |
| 7 | ▼ 2 | Behaviour31 Albator78 Damian | 46,900 PED | 349 | 2,266 PED | Explosive Projectiles |
| 8 | ▲ 7 | Angel Rainy Dark | 68,678 PED | 283 | 4,016 PED | Explosive Projectiles |
| 9 | ▲ 7 | Jonathan Jack Black | 59,012 PED | 282 | 2,339 PED | Explosive Projectiles |
| 10 | ▲ 1 | Horst Taldur Wittig | 24,224 PED | 283 | 1,409 PED | Lysterium Stone |
| 11 | ▲ 91 | Kunrad Solo Reez | 71,271 PED | 218 | 6,625 PED | Explosive Projectiles |
| 12 | ▲ 1516 | Heidi Hatatfatcat Stassinopolis | 24,077 PED | 226 | 3,915 PED | Crude Oil |
| 13 | ▼ 5 | RicK Ninja Hunter | 38,459 PED | 218 | 8,336 PED | Big Bulk Gen 10 |
| 14 | ▲ 27 | Alexandru Vrajeala Toni | 52,511 PED | 201 | 10,251 PED | Explosive Projectiles |
| 15 | ▼ 12 | Mr Kleb Jr | 38,517 PED | 200 | 9,585 PED | Explosive Projectiles |
| 16 | ▲ 5 | Bart AceMan Simpson | 25,843 PED | 198 | 1,457 PED | Big Bulk Gen 10 |
| 17 | ▲ 40 | Count Cristo Monte | 5,987 PED | 368 | 140 PED | Yog Burrower |
| 18 | ▲ 6 | Augis Auktuma Tumas | 17,776 PED | 189 | 1,077 PED | Level 13 Finder Amplifier (L) |
| 19 | — | Eve Evey Everglades | 23,183 PED | 177 | 755 PED | Enslaved Daudaormur Predator |
| 20 | ▲ 9 | ron boots walsh | 18,014 PED | 173 | 1,481 PED | Caldorite Stone |
| 21 | ▼ 11 | Stewie NULTIVITAMIN Griffin | 40,116 PED | 166 | 2,980 PED | Explosive Projectiles |
| 22 | ▲ 37 | Wilburforce ColonelBuckshot Buckshot | 23,625 PED | 168 | 1,140 PED | Feffox Provider |
| 23 | ▲ 44 | Lisbeth Wasp Sollander | 34,199 PED | 163 | 2,423 PED | Explosive Projectiles |
| 24 | ▲ 223 | Valerie Anne Lockheart | 12,738 PED | 237 | 904 PED | Yog Burrower |
| 25 | ▲ 89 | Nanashana Nana Itsanai | 149,748 PED | 144 | 81,805 PED | Explosive Projectiles |
| 26 | ▼ 6 | Deka Deka-Anra Anra | 20,498 PED | 153 | 3,808 PED | ArMatrix Extender P20 (L) |
| 27 | ▲ 23 | Eceri Eceri Vego | 15,933 PED | 149 | 1,533 PED | Shrapnel |
| 28 | ▲ 224 | FlipFlap La Girafe | 30,547 PED | 145 | 6,705 PED | Explosive Projectiles |
| 29 | ▲ 8 | luisa li nilsa | 22,873 PED | 150 | 1,245 PED | Togolossi Stalker |
| 30 | ▲ 108 | Vizzanu VIZZ Nie | 9,652 PED | 230 | 521 PED | Shoggoth malformant |
| 31 | ▲ 18 | Rufus Tarded D3xt3r | 26,080 PED | 141 | 2,999 PED | Explosive Projectiles |
| 32 | ▲ 58 | Akelice Akelice FRA | 30,279 PED | 135 | 3,606 PED | Explosive Projectiles |
| 33 | ▼ 8 | Havenn Slyk Ragnarok | 16,793 PED | 140 | 2,436 PED | Maffoid Clan Warlord |
| 34 | ▼ 8 | Baelrahyn Bael Riverwind | 30,949 PED | 133 | 11,862 PED | Proteron Young |
| 35 | ▲ 1 | Julius GoodMan Baltrusaitis | 16,793 PED | 130 | 783 PED | Warlock Gen 07 |
| 36 | ▼ 13 | Raven Lunchbox Palehorse | 24,873 PED | 123 | 8,421 PED | Zeus |
| 37 | ▲ 31 | Daniel Danimal Diep | 20,042 PED | 121 | 2,116 PED | Feffox Old Alpha |
| 38 | ▲ 128 | Thor Thor Mighty | 13,027 PED | 120 | 870 PED | Big Bulk Gen 10 |
| 39 | ▼ 25 | Iveline Ivi Stockhouse | 14,878 PED | 119 | 1,909 PED | Level 13 Finder Amplifier (L) |
| 40 | ▲ 1690 | John William Slayer | 9,346 PED | 119 | 806 PED | Crude Oil |
| 41 | ▲ 29 | Linas Lingarr Garunkstis | 21,883 PED | 115 | 1,474 PED | Explosive Projectiles |
| 42 | ▲ 887 | Tia Tia Watkins | 14,055 PED | 113 | 788 PED | Big Bulk Gen 03 |
| 43 | ▲ 41 | Hank mchammer Hammer | 18,766 PED | 107 | 4,021 PED | Big Bulk Gen 09 |
| 44 | ▲ 93 | Buck Buck Stone | 34,401 PED | 106 | 17,256 PED | Drone Exterminator |
| 45 | ▲ 728 | Many Smoky Nights | 27,634 PED | 106 | 9,646 PED | Explosive Projectiles |
| 46 | ▼ 18 | MaiaLynn Maia Blacksoul | 16,189 PED | 105 | 1,367 PED | Simple 3 Plastic Springs |
| 47 | ▲ 170 | NaughtyAly Lilbits Battlestar | 31,898 PED | 103 | 11,720 PED | Explosive Projectiles |
| 48 | ▼ 14 | Fiona Madonna Smith | 16,415 PED | 100 | 6,221 PED | Terra Amp 6 (L) |
| 49 | ▼ 16 | Mishgunok Mishgun Dimention | 9,555 PED | 100 | 452 PED | Feffox Stalker |
| 50 | ▲ 1 | Jabez JAG Groove | 11,245 PED | 106 | 577 PED | JamRaider Gen 01 |
1,769 players
1 of 36