Leaderboards
Every global, kill and discovery in Entropia Universe scores points, and every week, month, quarter and year crowns a champion.
Weekly Discoveries Leaderboard (Week 49, 2012)
75 players
Swipe or scroll sideways to see all stats.
Rank | Avatar | Discoveries | Favourite discovery | |
|---|---|---|---|---|
| 1 | ▲ 1 | Remy Master Chief Lebeau | 20 | B.E. A.R.C. Pilot Arm Guards Blueprint (L) |
| 2 | New | Miguel Garco Gracio | 8 | Adapted Nibbler LP10(L) Blueprint(L) |
| 3 | New | Deck Full Of Jokers | 7 | Component Grease |
| 4 | New | hijacker hijacker27 inferno | 6 | Aumorphite Ingot |
| 5 | New | Tony Nixon Larsen | 6 | Fireforge FF43 (L) |
| 6 | New | Paavo PP Pesusieni | 6 | Aurilinin Gel |
| 7 | New | jellyfish jelly fish | 5 | H.E.A.R.T. M1 (L) |
| 8 | New | smex mafijc fela | 4 | Low Grade Metal Compound |
| 9 | New | Sunsout Tacotuesday Gunsout | 3 | Jester D-5 (L) |
| 10 | New | Nguyen NLNFOREVER Nhung | 3 | GeoTrek H29 Wretched (L) Blueprint (L) |
| 11 | New | Ooo TraLaLa Mystique | 3 | Nibbler LP3(L) |
| 12 | New | Alexandar Alex Interstate | 2 | Galvesperdite Ingot |
| 13 | New | frolic fric dogfood | 2 | GeoTrek H15 Vile (L) |
| 14 | New | Woedy woedy Gotcha | 2 | Jester D-7 (L) Blueprint (L) |
| 15 | New | Pavel Pavel Nedostal | 2 | Calypso Land Deed Token #58 Mining |
| 16 | New | Tor Ted Hovi | 2 | Medium Grade Metal Compound |
| 17 | New | Boardian Chilix Corunian | 2 | GeoTrek LR34 Aves (L) |
| 18 | New | Ruchnik Batiskaf KZ | 2 | Advanced Optical Wave Emitter |
| 19 | New | ole gunnar bozzai oie | 2 | Cobaltium Ingot |
| 20 | New | Stephen Acey Bray | 2 | Nibbler LR5(L) |
| 21 | New | Abimelech Toom Tabard | 2 | Jester D-4 (L) |
| 22 | New | MORFOC hunter SERBAN | 2 | Prosecutor M13 (L) |
| 23 | New | Bobby Skankinbob Deluxe | 1 | Enhanced Optical Wave Emitter |
| 24 | New | Iveline Ivi Stockhouse | 1 | Gazunga DPS P16(L) Blueprint(L) |
| 25 | New | Leonis Leo Nis | 1 | GeoTrek H35 Evil (L) Blueprint (L) |
| 26 | New | Chuck Caly Rocknroll | 1 | EWE LC-100 Frontier |
| 27 | New | mujo mujcin keric | 1 | Mechanomatrix Adapter Unit III Blueprint |
| 28 | New | Kimmy Danny Utbult | 1 | Calypso Land Deed Token #77 Hunting |
| 29 | New | Grimyth Salty qq | 1 | Adapted Vivo Oxy2500 Blueprint (L) |
| 30 | New | Amen Cool Breeze Blackheart | 1 | Advanced Heavy Springs Blueprint |
| 31 | New | storm stomen storm | 1 | Jester D-5 (L) Blueprint (L) |
| 32 | New | tj jr neill | 1 | GeoTrek LH27 Rookie (L) Blueprint (L) |
| 33 | New | Kris Kristoliquid Michaud | 1 | Mechano-Stabilizer Component II |
| 34 | New | Don Roberto Roberto | 1 | Calypso Land Deed Token #64 Crafting |
| 35 | New | Ericsson Cozzmo Kramer | 1 | Mechanomatrix Adapter Unit II Blueprint |
| 36 | New | Guttabeya Gash Gashknosher | 1 | Accelerative Matrix Component II |
| 37 | New | Nathalie Amelie FooFoo | 1 | McGrangus Lost Log, Entry 9 |
| 38 | New | Maxwell Max Thrust | 1 | Isis BL300E (L) |
| 39 | New | Ron Danton Thetin | 1 | Cable Slot Adapter Component II |
| 40 | New | Fate Thanatos Themis | 1 | Advanced Adaptive Fuse. Item discovered in Akbal - Sector 4 |
| 41 | New | Chuck CrazyBuck Buck | 1 | Prosecutor M5 (L) Blueprint |
| 42 | New | Acoomba Naverith Rafael | 1 | Arkadian Golden Key Codex Chamber. Item discovered in Aakas 10 |
| 43 | New | Cyrex Cyrex Xeryc | 1 | Calypso Land Deed Token #31 Hunting |
| 44 | New | ANTANUKAS SPYGA KURMELIS | 1 | Kinetic Attack Nanochip V |
| 45 | New | Christer toad Johansson | 1 | GeoTrek H42 Demonic (L) |
| 46 | New | Agis Agis Mckracken | 1 | Scrap Steel |
| 47 | New | Michael geats Platzgummer | 1 | Calypso Land Deed Token #202 Crafting |
| 48 | New | Beci has never | 1 | Cable Slot Adapter Component I |
| 49 | New | Fredrik Jedi Deluxe | 1 | Enhanced Adaptive Fuse |
| 50 | New | spitzon spit petersson | 1 | McGrangus Lost Log, Entry 10 |
75 players
1 of 2