Hall of Fame
The biggest single globals in Entropia Universe, by day, week, month, year and all time.
Mining Hall of Fame (23 Jul 2019)
| Rank | Avatar | Value | Deposit | Location | Date (UTC) | |
|---|---|---|---|---|---|---|
| 1 | Josh Gremlin Daniels | 2 715 PED | Part Of Mosquito Amber | – | 23 Jul 2019, 19:37 | |
| 2 | ZyPHeR Z-MAXX MAXX | 2 464 PED | Melchi Water | – | 23 Jul 2019, 21:34 | |
| 3 | ZyPHeR Z-MAXX MAXX | 1 413 PED | Iron Stone | – | 23 Jul 2019, 06:31 | |
| 4 | Mateusz Mefju Zwiadowca | 942 PED | Ignisium Stone | – | 23 Jul 2019, 16:59 | |
| 5 | Tomi jupiajo Digital | 883 PED | Veda Stones | – | 23 Jul 2019, 15:06 | |
| 6 | Kali Durga Ma | 881 PED | Lysterium Stone | – | 23 Jul 2019, 23:28 | |
| 7 | Kali Durga Ma | 792 PED | Iron Stone | – | 23 Jul 2019, 22:25 | |
| 8 | Anda StarTrek Adam | 766 PED | Acid Root | – | 23 Jul 2019, 20:13 | |
| 9 | Josh Gremlin Daniels | 640 PED | Songkra Alloy | – | 23 Jul 2019, 19:21 | |
| 10 | kenzo soporte00 uji | 579 PED | Lysterium Stone | – | 23 Jul 2019, 18:18 |
100 globals
1 of 10