Hall of Fame
The biggest single globals in Entropia Universe, by day, week, month, year and all time.
Mining Hall of Fame (21 May 2019)
| Rank | Avatar | Value | Deposit | Location | Date (UTC) | |
|---|---|---|---|---|---|---|
| 1 | F1ngers ShiityLiLMongo ThroatGash | 4 846 PED | Belkar Stone | – | 21 May 2019, 11:19 | |
| 2 | Silver or lead | 3 154 PED | Part Of Brass Alloy | – | 21 May 2019, 05:42 | |
| 3 | kenzo soporte00 uji | 1 728 PED | Blausariam Stone | – | 21 May 2019, 19:51 | |
| 4 | kenzo soporte00 uji | 1 727 PED | Melchi Water | – | 21 May 2019, 19:46 | |
| 5 | John Howard Michaels | 899 PED | Narcanisum Stone | – | 21 May 2019, 17:32 | |
| 6 | kenzo soporte00 uji | 837 PED | Melchi Water | – | 21 May 2019, 19:24 | |
| 7 | Sarunas Baras-LTC Bareika | 748 PED | Acid Root | – | 21 May 2019, 18:42 | |
| 8 | Silver or lead | 643 PED | Ares Head | – | 21 May 2019, 05:45 | |
| 9 | Granny Killz Alot | 562 PED | Blausariam Stone | – | 21 May 2019, 21:45 | |
| 10 | Marty Anderson Carnell | 538 PED | Part Of Fly Amber | – | 21 May 2019, 18:06 |
100 globals
1 of 10