Hall of Fame
The biggest single globals in Entropia Universe, by day, week, month, year and all time.
Mining Hall of Fame (19 Apr 2019)
| Rank | Avatar | Value | Deposit | Location | Date (UTC) | |
|---|---|---|---|---|---|---|
| 1 | Ultimate Mczimi Reborn | 2 277 PED | Alternative Rock | – | 19 Apr 2019, 16:03 | |
| 2 | William Bootstrap Turner | 1 347 PED | Copper Stone | – | 19 Apr 2019, 13:29 | |
| 3 | Mayana maya Riechert | 1 280 PED | Ares Head | – | 19 Apr 2019, 00:54 | |
| 4 | Keron Vokil Da | 537 PED | Belkar Stone | – | 19 Apr 2019, 16:29 | |
| 5 | Hugo DeadmemorieS DS | 516 PED | Dianum Ore | – | 19 Apr 2019, 20:49 | |
| 6 | lukas will blake | 498 PED | Caldorite Stone | – | 19 Apr 2019, 17:05 | |
| 7 | ARCHANGEL Of World | 456 PED | Lysterium Stone | – | 19 Apr 2019, 11:34 | |
| 8 | mlin chaos boss | 456 PED | Part Of Fly Amber | – | 19 Apr 2019, 21:45 | |
| 9 | czech lucky boy | 452 PED | Alferix Stone | – | 19 Apr 2019, 18:41 | |
| 10 | ippo minerguyfin finitto | 408 PED | Acid Root | – | 19 Apr 2019, 22:09 |
100 globals
1 of 10