Hall of Fame
The biggest single globals in Entropia Universe, by day, week, month, year and all time.
Mining Hall of Fame (20 Mar 2019)
| Rank | Avatar | Value | Deposit | Location | Date (UTC) | |
|---|---|---|---|---|---|---|
| 1 | Chris Toph Clewell | 1 270 PED | Cobalt Stone | – | 20 Mar 2019, 16:47 | |
| 2 | Kai Eye Kanzler | 1 114 PED | Narcanisum Stone | – | 20 Mar 2019, 16:45 | |
| 3 | Memnon Mem Tamose | 857 PED | Belkar Stone | – | 20 Mar 2019, 17:15 | |
| 4 | Hugo DeadmemorieS DS | 740 PED | Ignisium Stone | – | 20 Mar 2019, 04:30 | |
| 5 | Cuba Kubanec Cubanov | 593 PED | Acid Root | – | 20 Mar 2019, 04:11 | |
| 6 | Dali Dali Raneiro | 538 PED | Zinc Stone | – | 20 Mar 2019, 01:08 | |
| 7 | Witchiness Freja Braveheart | 406 PED | Crude Oil | – | 20 Mar 2019, 18:22 | |
| 8 | Mateusz Mefju Zwiadowca | 375 PED | Alicenies Liquid | – | 20 Mar 2019, 14:04 | |
| 9 | Keron Vokil Da | 345 PED | Lysterium Stone | – | 20 Mar 2019, 12:39 | |
| 10 | kenzo soporte00 uji | 343 PED | Lysterium Stone | – | 20 Mar 2019, 21:06 |
100 globals
1 of 10