Hall of Fame
The biggest single globals in Entropia Universe, by day, week, month, year and all time.
Mining Hall of Fame (2 Mar 2015)
| Rank | Avatar | Value | Deposit | Location | Date (UTC) | |
|---|---|---|---|---|---|---|
| 1 | Lukasz Lukasz82 Sz | 9 592 PED | Growth Molecules | – | 2 Mar 2015, 11:58 | |
| 2 | Zwierzak Daro GD | 2 182 PED | Songkra Alloy | – | 2 Mar 2015, 13:19 | |
| 3 | R4 1M 31 | 1 613 PED | Dianum Ore | – | 2 Mar 2015, 20:22 | |
| 4 | Lee Zhorgul Salmon | 1 580 PED | Kaz Stones | – | 2 Mar 2015, 22:23 | |
| 5 | Arthur Arthur Aspback | 1 235 PED | Narcanisum Stone | – | 2 Mar 2015, 18:30 | |
| 6 | Karlos Gringo Gringos | 1 051 PED | Force Nexus | – | 2 Mar 2015, 22:22 | |
| 7 | Arthur Arthur Aspback | 903 PED | Belkar Stone | – | 2 Mar 2015, 08:01 | |
| 8 | Solo roudrunner Firstborn | 860 PED | Iron Stone | – | 2 Mar 2015, 20:11 | |
| 9 | Lee Zhorgul Salmon | 858 PED | Part Of Fly Amber | – | 2 Mar 2015, 19:42 | |
| 10 | Lee Zhorgul Salmon | 634 PED | Lysterium Stone | – | 2 Mar 2015, 00:35 |
100 globals
1 of 10