Hall of Fame
The biggest single globals in Entropia Universe, by day, week, month, year and all time.
Mining Hall of Fame (27 Jan 2014)
| Rank | Avatar | Value | Deposit | Location | Date (UTC) | |
|---|---|---|---|---|---|---|
| 1 | Neil Greenleaf Stockton | 1 808 PED | Caldorite Stone | – | 27 Jan 2014, 04:49 | |
| 2 | Max Burger Mixer | 1 242 PED | Alternative Rock | – | 27 Jan 2014, 18:46 | |
| 3 | EVRIALA vasiuta PATRICIJA | 958 PED | Alternative Rock | – | 27 Jan 2014, 21:42 | |
| 4 | luke Klimnt strider | 894 PED | Lanorium Stone | – | 27 Jan 2014, 14:01 | |
| 5 | AxelRod Trample Gunnarson | 639 PED | Ganganite Stone | – | 27 Jan 2014, 08:53 | |
| 6 | Craks Crakoid Latv | 383 PED | Durulium Stone | – | 27 Jan 2014, 08:16 | |
| 7 | andreas ficius vesalius | 276 PED | Iron Stone | – | 27 Jan 2014, 03:16 | |
| 8 | Quantum Kryten State | 248 PED | Melchi Water | – | 27 Jan 2014, 09:31 | |
| 9 | andreas ficius vesalius | 187 PED | Lysterium Stone | – | 27 Jan 2014, 02:07 | |
| 10 | Quantum Kryten State | 174 PED | Ganganite Stone | – | 27 Jan 2014, 11:08 |
100 globals
1 of 10