Hall of Fame
The biggest single globals in Entropia Universe, by day, week, month, year and all time.
Mining Hall of Fame (8 May 2011)
| Rank | Avatar | Value | Deposit | Location | Date (UTC) | |
|---|---|---|---|---|---|---|
| 1 | First 1ch3ls Lady | 59 371 PED | Zinc Stone | – | 8 May 2011, 13:12 | |
| 2 | Agis Agis Mckracken | 6 355 PED | Caldorite Stone | – | 8 May 2011, 00:57 | |
| 3 | Juanito Martinez Torres | 1 801 PED | Niksarium Stone | – | 8 May 2011, 17:39 | |
| 4 | Ceral Avarice Altruaer | 1 463 PED | Iron Stone | – | 8 May 2011, 23:00 | |
| 5 | First 1ch3ls Lady | 1 290 PED | Blausariam Stone | – | 8 May 2011, 11:50 | |
| 6 | Andy Zee Rahman | 1 053 PED | Gazzurdite Stone | – | 8 May 2011, 16:33 | |
| 7 | Andy Zee Rahman | 1 053 PED | Gazzurdite Stone | – | 8 May 2011, 16:44 | |
| 8 | Curtis Pusherman Mayfield | 938 PED | Lysterium Stone | – | 8 May 2011, 20:09 | |
| 9 | Curtis Pusherman Mayfield | 938 PED | Lysterium Stone | – | 8 May 2011, 20:20 | |
| 10 | Jon excutioner Cox | 795 PED | Caldorite Stone | – | 8 May 2011, 03:46 |
100 globals
1 of 10